Invesco FTSE All-World UCITS ETF USD Accumalation · Vanguard FTSE All-World UCITS ETF USD Accumulation
37%
FWRG and VWRP hold 43 of the same positions, making up this share of each fund by weight.
Measured across the 50 positions published for FWRG and the 50 for VWRP. Where a provider caps that list, the real overlap can be higher.
| Holding | FWRG | VWRP |
|---|---|---|
| NVDA | 4.33% | 4.47% |
| AAPL | 4.78% | 4.00% |
| MSFT | 2.83% | 2.65% |
| AMZN | 2.14% | 2.21% |
| GOOGL | 1.95% | 2.00% |
| AVGO | 1.69% | 1.68% |
| 2330 | 1.63% | 1.76% |
| GOOG | 1.53% | 1.60% |
| META | 1.27% | 1.18% |
| LLY | 0.94% | 0.92% |
FWRG charges 15.00% a year and VWRP charges 0.00%.
On 10,000 GBX invested, that is a difference of 1,500.00 GBX a year.
| FWRG | VWRP | |
|---|---|---|
| Issuer | Invesco Investment Management Limited | Vanguard Group (Ireland) Limited |
| Launched | 2023-06-26 | 2019-07-23 |
| Holdings | 50 | 50 |
| Fund size | 3.5bn | 18.7bn |
| Domicile | — | Ireland |
| Sector | FWRG | VWRP | Difference |
|---|---|---|---|
| Technology | 29.6% | 32.5% | -2.9 |
| Financial Services | 17.5% | 15.8% | 1.7 |
| Energy | 4.0% | 3.5% | 0.5 |
| Healthcare | 8.5% | 8.1% | 0.4 |
| Consumer Defensive | 5.0% | 4.6% | 0.3 |
| Industrials | 10.6% | 10.8% | -0.2 |
| Communication Services | 8.1% | 7.9% | 0.2 |
| Real Estate | 1.8% | 1.8% | 0.1 |
Measured over the period both funds have existed: June 29, 2023 to July 24, 2026 (778 trading days).
| FWRG | 63.3% |
|---|---|
| VWRP | 62.1% |
Their daily moves correlate at 0.95.