Invesco FTSE All-World UCITS ETF USD Accumalation · Vanguard FTSE All-World UCITS ETF USD Accumulation
38%
FWRG and VWRP hold 46 of the same positions, making up this share of each fund by weight.
Measured across the 50 positions published for FWRG and the 50 for VWRP. Where a provider caps that list, the real overlap can be higher.
| Holding | FWRG | VWRP |
|---|---|---|
| NVDA | 4,33% | 4,48% |
| AAPL | 4,78% | 4,27% |
| MSFT | 2,83% | 3,30% |
| AMZN | 2,14% | 2,52% |
| GOOGL | 1,95% | 2,01% |
| AVGO | 1,69% | 1,73% |
| 2330 | 1,63% | 1,74% |
| GOOG | 1,53% | 1,60% |
| META | 1,27% | 1,17% |
| LLY | 0,94% | 0,88% |
FWRG charges 15,00% a year and VWRP charges 0,00%.
On 10.000 GBX invested, that is a difference of 1.500,00 GBX a year.
| FWRG | VWRP | |
|---|---|---|
| Issuer | Invesco Investment Management Limited | Vanguard Group (Ireland) Limited |
| Launched | 2023-06-26 | 2019-07-23 |
| Holdings | 50 | 50 |
| Fund size | 3.5bn | 18.7bn |
| Domicile | — | Ireland |
| Sector | FWRG | VWRP | Difference |
|---|---|---|---|
| Technology | 29,6% | 30,7% | -1,0 |
| Financial Services | 17,5% | 17,0% | 0,6 |
| Consumer Defensive | 5,0% | 4,8% | 0,2 |
| Consumer Cyclicals | 8,8% | 9,1% | -0,2 |
| Healthcare | 8,5% | 8,3% | 0,2 |
| Communication Services | 8,1% | 7,9% | 0,2 |
| Energy | 4,0% | 3,9% | 0,0 |
| Basic Materials | 3,5% | 3,5% | 0,0 |
Measured over the period both funds have existed: 29 Giugno 2023 to 31 Luglio 2026 (783 trading days).
| FWRG | 62,3% |
|---|---|
| VWRP | 61,0% |
Their daily moves correlate at 0,95.