Roundhill Memory ETF · Vanguard S&P 500 ETF
3%
DRAM and VOO hold 4 of the same positions, making up this share of each fund by weight.
Measured across the 15 positions published for DRAM and the 502 for VOO. Where a provider caps that list, the real overlap can be higher.
| Holding | DRAM | VOO |
|---|---|---|
| MU | 2.63% | 2.02% |
| SNDK | 3.97% | 0.52% |
| WDC | 4.20% | 0.34% |
| STX | 5.08% | 0.34% |
At least one of these funds does not disclose an expense ratio in our data, so we cannot state the difference.
| DRAM | VOO | |
|---|---|---|
| Issuer | Roundhill Investments | Vanguard |
| Launched | 2026-04-01 | 2010-09-07 |
| Holdings | 15 | 504 |
| Fund size | 26.6bn | 1.0tn |
| Domicile | — | United States |
| Sector | DRAM | VOO | Difference |
|---|---|---|---|
| Technology | 100.0% | 38.6% | 61.4 |
| Financial Services | 0.0% | 11.4% | -11.4 |
| Communication Services | 0.0% | 9.9% | -9.9 |
| Consumer Cyclicals | 0.0% | 9.5% | -9.5 |
| Healthcare | 0.0% | 8.9% | -8.9 |
| Industrials | 0.0% | 8.5% | -8.5 |
| Consumer Defensive | 0.0% | 4.5% | -4.5 |
| Energy | 0.0% | 3.0% | -3.0 |
Measured over the period both funds have existed: April 2, 2026 to Aug. 14, 2026 (93 trading days).
| DRAM | 106.5% |
|---|---|
| VOO | 18.3% |
Their daily moves correlate at 0.62.