Roundhill Memory ETF · Vanguard S&P 500 ETF
3%
DRAM and VOO hold 4 of the same positions, making up this share of each fund by weight.
Measured across the 15 positions published for DRAM and the 502 for VOO. Where a provider caps that list, the real overlap can be higher.
| Holding | DRAM | VOO |
|---|---|---|
| MU | 2,55% | 2,02% |
| SNDK | 4,49% | 0,52% |
| STX | 5,15% | 0,34% |
| WDC | 4,22% | 0,34% |
At least one of these funds does not disclose an expense ratio in our data, so we cannot state the difference.
| DRAM | VOO | |
|---|---|---|
| Issuer | Roundhill Investments | Vanguard |
| Launched | 2026-04-01 | 2010-09-07 |
| Holdings | 15 | 504 |
| Fund size | 26.6bn | 1.1tn |
| Domicile | — | United States |
| Sector | DRAM | VOO | Difference |
|---|---|---|---|
| Technology | 100,0% | 37,4% | 62,6 |
| Financial Services | 0,0% | 12,2% | -12,2 |
| Communication Services | 0,0% | 9,9% | -9,9 |
| Consumer Cyclicals | 0,0% | 9,6% | -9,6 |
| Healthcare | 0,0% | 9,1% | -9,1 |
| Industrials | 0,0% | 8,2% | -8,2 |
| Consumer Defensive | 0,0% | 4,6% | -4,6 |
| Energy | 0,0% | 3,4% | -3,4 |
Measured over the period both funds have existed: 2 de abril de 2026 to 14 de agosto de 2026 (93 trading days).
| DRAM | 106,5% |
|---|---|
| VOO | 18,3% |
Their daily moves correlate at 0,62.