Roundhill Memory ETF · Invesco NASDAQ 100 ETF
5%
DRAM and QQQM hold 4 of the same positions, making up this share of each fund by weight.
Measured across the 15 positions published for DRAM and the 50 for QQQM. Where a provider caps that list, the real overlap can be higher.
| Holding | DRAM | QQQM |
|---|---|---|
| MU | 2.55% | 4.74% |
| SNDK | 4.49% | 1.01% |
| STX | 5.15% | 0.79% |
| WDC | 4.22% | 0.67% |
At least one of these funds does not disclose an expense ratio in our data, so we cannot state the difference.
| DRAM | QQQM | |
|---|---|---|
| Issuer | Roundhill Investments | Invesco |
| Launched | 2026-04-01 | 2020-10-13 |
| Holdings | 15 | 50 |
| Fund size | 26.6bn | 104.7bn |
| Domicile | — | — |
| Sector | DRAM | QQQM | Difference |
|---|---|---|---|
| Technology | 100.0% | 58.8% | 41.2 |
| Communication Services | 0.0% | 13.0% | -13.0 |
| Consumer Cyclicals | 0.0% | 11.0% | -11.0 |
| Consumer Defensive | 0.0% | 6.3% | -6.3 |
| Healthcare | 0.0% | 4.2% | -4.2 |
| Industrials | 0.0% | 3.8% | -3.8 |
| Utilities | 0.0% | 1.2% | -1.2 |
| Basic Materials | 0.0% | 1.0% | -1.0 |
Measured over the period both funds have existed: April 2, 2026 to Aug. 14, 2026 (93 trading days).
| DRAM | 106.5% |
|---|---|
| QQQM | 25.1% |
Their daily moves correlate at 0.81.