Roundhill Memory ETF · Invesco NASDAQ 100 ETF
5%
DRAM and QQQM hold 4 of the same positions, making up this share of each fund by weight.
Measured across the 15 positions published for DRAM and the 50 for QQQM. Where a provider caps that list, the real overlap can be higher.
| Holding | DRAM | QQQM |
|---|---|---|
| MU | 2.63% | 4.29% |
| SNDK | 3.97% | 0.82% |
| STX | 5.08% | 0.81% |
| WDC | 4.20% | 0.66% |
At least one of these funds does not disclose an expense ratio in our data, so we cannot state the difference.
| DRAM | QQQM | |
|---|---|---|
| Issuer | Roundhill Investments | Invesco |
| Launched | 2026-04-01 | 2020-10-13 |
| Holdings | 15 | 50 |
| Fund size | 26.6bn | 104.2bn |
| Domicile | — | — |
| Sector | DRAM | QQQM | Difference |
|---|---|---|---|
| Technology | 100.0% | 59.3% | 40.7 |
| Communication Services | 0.0% | 12.6% | -12.6 |
| Consumer Cyclicals | 0.0% | 10.9% | -10.9 |
| Consumer Defensive | 0.0% | 6.4% | -6.4 |
| Industrials | 0.0% | 4.0% | -4.0 |
| Healthcare | 0.0% | 3.9% | -3.9 |
| Utilities | 0.0% | 1.2% | -1.2 |
| Basic Materials | 0.0% | 1.0% | -1.0 |
Measured over the period both funds have existed: April 2, 2026 to Aug. 14, 2026 (93 trading days).
| DRAM | 106.5% |
|---|---|
| QQQM | 25.1% |
Their daily moves correlate at 0.81.