Roundhill Memory ETF · Invesco NASDAQ 100 ETF
5%
DRAM and QQQM hold 4 of the same positions, making up this share of each fund by weight.
Measured across the 15 positions published for DRAM and the 50 for QQQM. Where a provider caps that list, the real overlap can be higher.
| Holding | DRAM | QQQM |
|---|---|---|
| MU | 2,55% | 5,02% |
| SNDK | 4,49% | 1,13% |
| STX | 5,15% | 0,83% |
| WDC | 4,22% | 0,71% |
At least one of these funds does not disclose an expense ratio in our data, so we cannot state the difference.
| DRAM | QQQM | |
|---|---|---|
| Issuer | Roundhill Investments | Invesco |
| Launched | 2026-04-01 | 2020-10-13 |
| Holdings | 15 | 50 |
| Fund size | 26.6bn | 105.1bn |
| Domicile | — | — |
| Sector | DRAM | QQQM | Difference |
|---|---|---|---|
| Technology | 100,0% | 58,7% | 41,3 |
| Communication Services | 0,0% | 13,0% | -13,0 |
| Consumer Cyclicals | 0,0% | 11,1% | -11,1 |
| Consumer Defensive | 0,0% | 6,3% | -6,3 |
| Healthcare | 0,0% | 4,1% | -4,1 |
| Industrials | 0,0% | 3,9% | -3,9 |
| Utilities | 0,0% | 1,2% | -1,2 |
| Basic Materials | 0,0% | 1,0% | -1,0 |
Measured over the period both funds have existed: 02 Aprile 2026 to 14 Agosto 2026 (93 trading days).
| DRAM | 106,5% |
|---|---|
| QQQM | 25,1% |
Their daily moves correlate at 0,81.