Vanguard FTSE 100 UCITS GBP Acc · Vanguard FTSE All-World UCITS ETF USD Accumulation
1%
VUKG and VWRP hold 2 of the same positions, making up this share of each fund by weight.
Measured across the 49 positions published for VUKG and the 50 for VWRP. Where a provider caps that list, the real overlap can be higher.
| Holding | VUKG | VWRP |
|---|---|---|
| HSBA | 9.32% | 0.31% |
| AZN | 8.41% | 0.27% |
VUKG charges 0.00% a year and VWRP charges 0.00%.
On 10,000 GBP invested, that is a difference of 0.00 GBP a year.
| VUKG | VWRP | |
|---|---|---|
| Issuer | Vanguard Group (Ireland) Limited | Vanguard Group (Ireland) Limited |
| Launched | 2019-05-14 | 2019-07-23 |
| Holdings | 49 | 50 |
| Fund size | 1.5bn | 18.7bn |
| Domicile | Ireland | Ireland |
| Sector | VUKG | VWRP | Difference |
|---|---|---|---|
| Technology | 0.8% | 32.5% | -31.8 |
| Consumer Defensive | 13.9% | 4.6% | 9.3 |
| Financial Services | 24.5% | 15.8% | 8.6 |
| Energy | 11.7% | 3.5% | 8.2 |
| Healthcare | 13.6% | 8.1% | 5.4 |
| Communication Services | 2.6% | 7.9% | -5.4 |
| Basic Materials | 8.5% | 3.5% | 5.0 |
| Consumer Cyclicals | 4.7% | 8.8% | -4.2 |
Measured over the period both funds have existed: Aug. 18, 2021 to June 17, 2026 (1,218 trading days).
| VUKG | 73.5% |
|---|---|
| VWRP | 72.2% |
Their daily moves correlate at 0.70.