Vanguard FTSE 100 UCITS GBP Acc · Vanguard FTSE All-World UCITS ETF USD Accumulation
0%
VUKG and VWRP hold 1 of the same positions, making up this share of each fund by weight.
Measured across the 49 positions published for VUKG and the 50 for VWRP. Where a provider caps that list, the real overlap can be higher.
| Holding | VUKG | VWRP |
|---|---|---|
| HSBA | 9,32% | 0,35% |
VUKG charges 0,00% a year and VWRP charges 0,00%.
On 10 000 GBP invested, that is a difference of 0,00 GBP a year.
| VUKG | VWRP | |
|---|---|---|
| Issuer | Vanguard Group (Ireland) Limited | Vanguard Group (Ireland) Limited |
| Launched | 2019-05-14 | 2019-07-23 |
| Holdings | 49 | 50 |
| Fund size | 1.5bn | 18.7bn |
| Domicile | Ireland | Ireland |
| Sector | VUKG | VWRP | Difference |
|---|---|---|---|
| Technology | 0,8% | 30,7% | -29,9 |
| Consumer Defensive | 13,9% | 4,8% | 9,2 |
| Energy | 11,7% | 3,9% | 7,8 |
| Financial Services | 24,5% | 17,0% | 7,5 |
| Communication Services | 2,6% | 7,9% | -5,4 |
| Healthcare | 13,6% | 8,3% | 5,3 |
| Basic Materials | 8,5% | 3,5% | 5,0 |
| Consumer Cyclicals | 4,7% | 9,1% | -4,4 |
Measured over the period both funds have existed: 10 de septiembre de 2021 to 17 de junio de 2026 (1 202 trading days).
| VUKG | 75,8% |
|---|---|
| VWRP | 70,6% |
Their daily moves correlate at 0,70.