Unusual Whales Subversive Democratic Trading ETF · Vanguard S&P 500 ETF
40%
NANC and VOO hold 39 of the same positions, making up this share of each fund by weight.
Measured across the 49 positions published for NANC and the 502 for VOO. Where a provider caps that list, the real overlap can be higher.
| Holding | NANC | VOO |
|---|---|---|
| NVDA | 9.35% | 7.51% |
| MSFT | 5.64% | 4.30% |
| AAPL | 4.26% | 6.59% |
| AMZN | 4.90% | 3.62% |
| GOOG | 6.61% | 2.59% |
| MU | 2.40% | 2.02% |
| META | 2.03% | 1.92% |
| LLY | 2.66% | 1.47% |
| AMD | 1.40% | 1.47% |
| AVGO | 1.20% | 2.77% |
NANC charges 0.76% a year and VOO charges 0.03%.
On 10,000 USD invested, that is a difference of 73.00 USD a year.
| NANC | VOO | |
|---|---|---|
| Issuer | Subversive Capital | Vanguard |
| Launched | 2023-02-07 | 2010-09-07 |
| Holdings | 49 | 504 |
| Fund size | 272.2m | 1.0tn |
| Domicile | — | United States |
| Sector | NANC | VOO | Difference |
|---|---|---|---|
| Technology | 44.1% | 38.6% | 5.4 |
| Communication Services | 13.7% | 9.9% | 3.8 |
| Industrials | 5.2% | 8.5% | -3.3 |
| Consumer Defensive | 7.8% | 4.5% | 3.2 |
| Energy | 0.0% | 3.0% | -3.0 |
| Financial Services | 8.5% | 11.4% | -2.9 |
| Real Estate | 0.0% | 1.8% | -1.8 |
| Utilities | 0.5% | 2.2% | -1.7 |
Measured over the period both funds have existed: Feb. 7, 2023 to June 26, 2026 (849 trading days).
| NANC | 97.0% |
|---|---|
| VOO | 83.7% |
Their daily moves correlate at 0.96.