Fidelity Select Semiconductors Portfolio · Fidelity 500 Index Fund
Holdings are not available for both funds, so we cannot compute the overlap. We would rather say that than estimate it.
FSELX charges 0.60% a year and FXAIX charges 0.02%.
On 10,000 USD invested, that is a difference of 58.50 USD a year.
| FSELX | FXAIX | |
|---|---|---|
| Issuer | Fidelity Investments | Fidelity Investments |
| Launched | 1985-07-29 | 1988-02-17 |
| Holdings | — | — |
| Fund size | 44.4bn | 859.2bn |
| Domicile | United States | United States |
| Sector | FSELX | FXAIX | Difference |
|---|---|---|---|
| Technology | 100.0% | 37.4% | 62.6 |
| Financial Services | 0.0% | 12.2% | -12.2 |
| Communication Services | 0.0% | 9.9% | -9.9 |
| Consumer Cyclical | 0.0% | 9.6% | -9.6 |
| Healthcare | 0.0% | 9.1% | -9.1 |
| Industrials | 0.0% | 8.2% | -8.2 |
| Consumer Defensive | 0.0% | 4.6% | -4.6 |
| Energy | 0.0% | 3.4% | -3.4 |
Measured over the period both funds have existed: Sept. 10, 2021 to Aug. 17, 2026 (1,238 trading days).
| FSELX | 381.7% |
|---|---|
| FXAIX | 86.9% |
Their daily moves correlate at 0.81.