iShares Core MSCI Emerging Markets IMI UCITS · Vanguard FTSE All-World UCITS ETF USD Accumulation
3%
EMIM and VWRP hold 4 of the same positions, making up this share of each fund by weight.
Measured across the 9 positions published for EMIM and the 50 for VWRP. Where a provider caps that list, the real overlap can be higher.
| Holding | EMIM | VWRP |
|---|---|---|
| 2330 | 13.18% | 1.74% |
| 000660 | 6.68% | 0.64% |
| 0700 | 2.39% | 0.36% |
| 9988 | 1.41% | 0.26% |
EMIM charges 0.18% a year and VWRP charges 0.00%.
On 10,000 GBX invested, that is a difference of 18.00 GBX a year.
| EMIM | VWRP | |
|---|---|---|
| Issuer | BlackRock Asset Management Ireland - ETF | Vanguard Group (Ireland) Limited |
| Launched | 2014-05-30 | 2019-07-23 |
| Holdings | 9 | 50 |
| Fund size | 23.1bn | 18.7bn |
| Domicile | Ireland | Ireland |
| Sector | EMIM | VWRP | Difference |
|---|---|---|---|
| Technology | 37.6% | 30.7% | 7.0 |
| Healthcare | 3.6% | 8.3% | -4.7 |
| Industrials | 7.7% | 10.6% | -3.0 |
| Basic Materials | 6.3% | 3.5% | 2.8 |
| Financial Services | 19.2% | 17.0% | 2.3 |
| Communication Services | 6.3% | 7.9% | -1.7 |
| Consumer Defensive | 3.1% | 4.8% | -1.6 |
| Energy | 3.5% | 3.9% | -0.5 |
Measured over the period both funds have existed: Sept. 16, 2021 to Aug. 28, 2026 (1,250 trading days).
| EMIM | 54.5% |
|---|---|
| VWRP | 73.2% |
Their daily moves correlate at 0.74.