iShares Core MSCI Emerging Markets IMI UCITS · Vanguard FTSE All-World UCITS ETF USD Accumulation
3%
EMIM and VWRP hold 3 of the same positions, making up this share of each fund by weight.
Measured across the 9 positions published for EMIM and the 50 for VWRP. Where a provider caps that list, the real overlap can be higher.
| Holding | EMIM | VWRP |
|---|---|---|
| 2330 | 13,18% | 1,76% |
| 000660 | 6,68% | 0,91% |
| 0700 | 2,39% | 0,33% |
EMIM charges 0,18% a year and VWRP charges 0,00%.
On 10 000 GBX invested, that is a difference of 18,00 GBX a year.
| EMIM | VWRP | |
|---|---|---|
| Issuer | BlackRock Asset Management Ireland - ETF | Vanguard Group (Ireland) Limited |
| Launched | 2014-05-30 | 2019-07-23 |
| Holdings | 9 | 50 |
| Fund size | 23.1bn | 18.7bn |
| Domicile | Ireland | Ireland |
| Sector | EMIM | VWRP | Difference |
|---|---|---|---|
| Technology | 37,6% | 32,5% | 5,1 |
| Healthcare | 3,6% | 8,1% | -4,5 |
| Financial Services | 19,2% | 15,8% | 3,4 |
| Industrials | 7,7% | 10,8% | -3,2 |
| Basic Materials | 6,3% | 3,5% | 2,8 |
| Communication Services | 6,3% | 7,9% | -1,7 |
| Consumer Defensive | 3,1% | 4,6% | -1,5 |
| Utilities | 2,1% | 2,5% | -0,4 |
Measured over the period both funds have existed: 26 de agosto de 2021 to 24 de julio de 2026 (1 239 trading days).
| EMIM | 49,3% |
|---|---|
| VWRP | 68,0% |
Their daily moves correlate at 0,74.