Avantis® U.S. Small Cap Value ETF · Invesco S&P MidCap Momentum ETF
0%
AVUV and XMMO hold 0 of the same positions, making up this share of each fund by weight.
Measured across the 50 positions published for AVUV and the 50 for XMMO. Where a provider caps that list, the real overlap can be higher.
AVUV charges 0.25% a year and XMMO charges 0.34%.
On 10,000 USD invested, that is a difference of 9.00 USD a year.
| AVUV | XMMO | |
|---|---|---|
| Issuer | Avantis Investors | Invesco |
| Launched | 2019-09-24 | 2005-03-03 |
| Holdings | 50 | 50 |
| Fund size | 31.6bn | 7.5bn |
| Domicile | — | — |
| Sector | AVUV | XMMO | Difference |
|---|---|---|---|
| Industrials | 11.8% | 43.2% | -31.4 |
| Financial Services | 27.5% | 2.6% | 24.9 |
| Consumer Cyclicals | 18.5% | 4.7% | 13.9 |
| Energy | 17.1% | 8.0% | 9.0 |
| Technology | 6.3% | 13.6% | -7.3 |
| Real Estate | 0.7% | 6.7% | -6.0 |
| Utilities | 0.4% | 5.9% | -5.5 |
| Consumer Defensive | 5.4% | 0.5% | 5.0 |
Measured over the period both funds have existed: Sept. 7, 2021 to Aug. 17, 2026 (1,241 trading days).
| AVUV | 84.8% |
|---|---|
| XMMO | 98.9% |
Their daily moves correlate at 0.83.