Avantis® U.S. Small Cap Value ETF · Invesco S&P MidCap Momentum ETF
0%
AVUV and XMMO hold 0 of the same positions, making up this share of each fund by weight.
Measured across the 50 positions published for AVUV and the 50 for XMMO. Where a provider caps that list, the real overlap can be higher.
AVUV charges 0.25% a year and XMMO charges 0.34%.
On 10,000 USD invested, that is a difference of 9.00 USD a year.
| AVUV | XMMO | |
|---|---|---|
| Issuer | Avantis Investors | Invesco |
| Launched | 2019-09-24 | 2005-03-03 |
| Holdings | 50 | 50 |
| Fund size | 31.9bn | 7.5bn |
| Domicile | — | — |
| Sector | AVUV | XMMO | Difference |
|---|---|---|---|
| Industrials | 12.6% | 43.2% | -30.6 |
| Financial Services | 27.7% | 2.6% | 25.1 |
| Consumer Cyclicals | 18.7% | 4.7% | 14.0 |
| Energy | 15.5% | 8.0% | 7.5 |
| Technology | 6.9% | 13.6% | -6.8 |
| Real Estate | 0.7% | 6.7% | -6.0 |
| Utilities | 0.5% | 5.9% | -5.4 |
| Consumer Defensive | 5.3% | 0.5% | 4.8 |
Measured over the period both funds have existed: Aug. 18, 2021 to July 29, 2026 (1,241 trading days).
| AVUV | 87.0% |
|---|---|
| XMMO | 86.3% |
Their daily moves correlate at 0.83.