Avantis® U.S. Small Cap Value ETF · Vanguard Value Index Fund ETF Shares
0%
AVUV and VTV hold 0 of the same positions, making up this share of each fund by weight.
Measured across the 50 positions published for AVUV and the 307 for VTV. Where a provider caps that list, the real overlap can be higher.
AVUV charges 0.25% a year and VTV charges 0.03%.
On 10,000 USD invested, that is a difference of 22.00 USD a year.
| AVUV | VTV | |
|---|---|---|
| Issuer | Avantis Investors | Vanguard |
| Launched | 2019-09-24 | 2004-01-26 |
| Holdings | 50 | 308 |
| Fund size | 31.9bn | 191.4bn |
| Domicile | — | United States |
| Sector | AVUV | VTV | Difference |
|---|---|---|---|
| Consumer Cyclicals | 18.7% | 3.9% | 14.8 |
| Healthcare | 4.7% | 15.2% | -10.5 |
| Energy | 15.5% | 6.9% | 8.6 |
| Technology | 6.9% | 15.3% | -8.5 |
| Financial Services | 27.7% | 22.4% | 5.2 |
| Utilities | 0.5% | 4.8% | -4.4 |
| Consumer Defensive | 5.3% | 8.7% | -3.4 |
| Real Estate | 0.7% | 2.5% | -1.8 |
Measured over the period both funds have existed: Aug. 18, 2021 to Aug. 14, 2026 (1,253 trading days).
| AVUV | 92.4% |
|---|---|
| VTV | 82.0% |
Their daily moves correlate at 0.85.