Avantis® U.S. Small Cap Value ETF · Vanguard Value Index Fund ETF Shares
0%
AVUV and VTV hold 0 of the same positions, making up this share of each fund by weight.
Measured across the 50 positions published for AVUV and the 307 for VTV. Where a provider caps that list, the real overlap can be higher.
AVUV charges 0.25% a year and VTV charges 0.03%.
On 10,000 USD invested, that is a difference of 22.00 USD a year.
| AVUV | VTV | |
|---|---|---|
| Issuer | Avantis Investors | Vanguard |
| Launched | 2019-09-24 | 2004-01-26 |
| Holdings | 50 | 308 |
| Fund size | 31.6bn | 191.4bn |
| Domicile | — | United States |
| Sector | AVUV | VTV | Difference |
|---|---|---|---|
| Consumer Cyclicals | 18.5% | 3.9% | 14.6 |
| Healthcare | 4.7% | 15.2% | -10.5 |
| Energy | 17.1% | 6.9% | 10.2 |
| Technology | 6.3% | 15.3% | -9.1 |
| Financial Services | 27.5% | 22.4% | 5.1 |
| Utilities | 0.4% | 4.8% | -4.4 |
| Consumer Defensive | 5.4% | 8.7% | -3.3 |
| Industrials | 11.8% | 14.3% | -2.5 |
Measured over the period both funds have existed: Sept. 7, 2021 to Sept. 4, 2026 (1,255 trading days).
| AVUV | 82.9% |
|---|---|
| VTV | 80.8% |
Their daily moves correlate at 0.85.