Avantis® U.S. Small Cap Value ETF · Invesco S&P 500® Momentum ETF
0%
AVUV and SPMO hold 0 of the same positions, making up this share of each fund by weight.
Measured across the 50 positions published for AVUV and the 50 for SPMO. Where a provider caps that list, the real overlap can be higher.
AVUV charges 0.25% a year and SPMO charges 0.13%.
On 10,000 USD invested, that is a difference of 12.00 USD a year.
| AVUV | SPMO | |
|---|---|---|
| Issuer | Avantis Investors | Invesco |
| Launched | 2019-09-24 | 2015-10-09 |
| Holdings | 50 | 50 |
| Fund size | 31.6bn | 22.2bn |
| Domicile | — | United States |
| Sector | AVUV | SPMO | Difference |
|---|---|---|---|
| Technology | 6.3% | 52.8% | -46.6 |
| Financial Services | 27.5% | 6.2% | 21.3 |
| Consumer Cyclicals | 18.5% | 1.2% | 17.3 |
| Energy | 17.1% | 3.5% | 13.6 |
| Communication Services | 2.7% | 8.0% | -5.3 |
| Basic Materials | 4.9% | 1.9% | 3.0 |
| Healthcare | 4.7% | 7.4% | -2.7 |
| Consumer Defensive | 5.4% | 4.4% | 1.1 |
Measured over the period both funds have existed: Sept. 7, 2021 to Sept. 4, 2026 (1,255 trading days).
| AVUV | 82.9% |
|---|---|
| SPMO | 147.8% |
Their daily moves correlate at 0.65.