Avantis® U.S. Small Cap Value ETF · Invesco S&P 500® Momentum ETF
0%
AVUV and SPMO hold 0 of the same positions, making up this share of each fund by weight.
Measured across the 50 positions published for AVUV and the 50 for SPMO. Where a provider caps that list, the real overlap can be higher.
AVUV charges 0.25% a year and SPMO charges 0.13%.
On 10,000 USD invested, that is a difference of 12.00 USD a year.
| AVUV | SPMO | |
|---|---|---|
| Issuer | Avantis Investors | Invesco |
| Launched | 2019-09-24 | 2015-10-09 |
| Holdings | 50 | 50 |
| Fund size | 31.9bn | 21.7bn |
| Domicile | — | United States |
| Sector | AVUV | SPMO | Difference |
|---|---|---|---|
| Technology | 6.9% | 53.7% | -46.9 |
| Financial Services | 27.7% | 6.0% | 21.6 |
| Consumer Cyclicals | 18.7% | 1.2% | 17.5 |
| Energy | 15.5% | 3.3% | 12.2 |
| Communication Services | 2.6% | 7.9% | -5.2 |
| Basic Materials | 4.8% | 1.6% | 3.2 |
| Healthcare | 4.7% | 7.0% | -2.2 |
| Consumer Defensive | 5.3% | 4.2% | 1.1 |
Measured over the period both funds have existed: Aug. 18, 2021 to Aug. 14, 2026 (1,253 trading days).
| AVUV | 92.4% |
|---|---|
| SPMO | 168.5% |
Their daily moves correlate at 0.65.