Avantis® U.S. Small Cap Value ETF · Schwab U.S. Large-Cap Growth ETF
0%
AVUV and SCHG hold 0 of the same positions, making up this share of each fund by weight.
Measured across the 50 positions published for AVUV and the 50 for SCHG. Where a provider caps that list, the real overlap can be higher.
AVUV charges 0.25% a year and SCHG charges 0.04%.
On 10,000 USD invested, that is a difference of 21.00 USD a year.
| AVUV | SCHG | |
|---|---|---|
| Issuer | Avantis Investors | Schwab ETFs |
| Launched | 2019-09-24 | 2009-12-11 |
| Holdings | 50 | 50 |
| Fund size | 31.9bn | 62.8bn |
| Domicile | — | United States |
| Sector | AVUV | SCHG | Difference |
|---|---|---|---|
| Technology | 6.9% | 47.0% | -40.2 |
| Financial Services | 27.7% | 7.9% | 19.8 |
| Energy | 15.5% | 0.9% | 14.6 |
| Communication Services | 2.6% | 13.0% | -10.4 |
| Consumer Cyclicals | 18.7% | 10.7% | 8.0 |
| Industrials | 12.6% | 6.8% | 5.9 |
| Healthcare | 4.7% | 9.6% | -4.8 |
| Consumer Defensive | 5.3% | 1.8% | 3.5 |
Measured over the period both funds have existed: Aug. 18, 2021 to Aug. 12, 2026 (1,251 trading days).
| AVUV | 90.6% |
|---|---|
| SCHG | 94.7% |
Their daily moves correlate at 0.66.