Avantis® U.S. Small Cap Value ETF · Schwab U.S. Large-Cap Growth ETF
0%
AVUV and SCHG hold 0 of the same positions, making up this share of each fund by weight.
Measured across the 50 positions published for AVUV and the 50 for SCHG. Where a provider caps that list, the real overlap can be higher.
AVUV charges 0,25% a year and SCHG charges 0,04%.
On 10 000 USD invested, that is a difference of 21,00 USD a year.
| AVUV | SCHG | |
|---|---|---|
| Issuer | Avantis Investors | Schwab ETFs |
| Launched | 2019-09-24 | 2009-12-11 |
| Holdings | 50 | 50 |
| Fund size | 31.6bn | 62.9bn |
| Domicile | — | United States |
| Sector | AVUV | SCHG | Difference |
|---|---|---|---|
| Technology | 6,3% | 47,1% | -40,9 |
| Financial Services | 27,5% | 8,1% | 19,4 |
| Energy | 17,1% | 1,0% | 16,1 |
| Communication Services | 2,7% | 13,0% | -10,4 |
| Consumer Cyclicals | 18,5% | 10,6% | 7,9 |
| Industrials | 11,8% | 6,3% | 5,5 |
| Healthcare | 4,7% | 9,8% | -5,1 |
| Consumer Defensive | 5,4% | 1,7% | 3,7 |
Measured over the period both funds have existed: 13 de septiembre de 2021 to 4 de septiembre de 2026 (1 251 trading days).
| AVUV | 83,5% |
|---|---|
| SCHG | 87,7% |
Their daily moves correlate at 0,66.