Avantis® U.S. Small Cap Value ETF · Invesco NASDAQ 100 ETF
0%
AVUV and QQQM hold 0 of the same positions, making up this share of each fund by weight.
Measured across the 50 positions published for AVUV and the 50 for QQQM. Where a provider caps that list, the real overlap can be higher.
AVUV charges 0.25% a year and QQQM charges 0.15%.
On 10,000 USD invested, that is a difference of 10.00 USD a year.
| AVUV | QQQM | |
|---|---|---|
| Issuer | Avantis Investors | Invesco |
| Launched | 2019-09-24 | 2020-10-13 |
| Holdings | 50 | 50 |
| Fund size | 31.9bn | 104.2bn |
| Domicile | — | — |
| Sector | AVUV | QQQM | Difference |
|---|---|---|---|
| Technology | 6.9% | 59.3% | -52.5 |
| Financial Services | 27.7% | 0.2% | 27.4 |
| Energy | 15.5% | 0.5% | 15.0 |
| Communication Services | 2.6% | 12.6% | -10.0 |
| Industrials | 12.6% | 4.0% | 8.6 |
| Consumer Cyclicals | 18.7% | 10.9% | 7.8 |
| Basic Materials | 4.8% | 1.0% | 3.8 |
| Consumer Defensive | 5.3% | 6.4% | -1.1 |
Measured over the period both funds have existed: Aug. 18, 2021 to Aug. 14, 2026 (1,253 trading days).
| AVUV | 92.4% |
|---|---|
| QQQM | 108.7% |
Their daily moves correlate at 0.66.