Avantis® U.S. Small Cap Value ETF · Invesco NASDAQ 100 ETF
0%
AVUV and QQQM hold 0 of the same positions, making up this share of each fund by weight.
Measured across the 50 positions published for AVUV and the 50 for QQQM. Where a provider caps that list, the real overlap can be higher.
AVUV charges 0,25% a year and QQQM charges 0,15%.
On 10.000 USD invested, that is a difference of 10,00 USD a year.
| AVUV | QQQM | |
|---|---|---|
| Issuer | Avantis Investors | Invesco |
| Launched | 2019-09-24 | 2020-10-13 |
| Holdings | 50 | 50 |
| Fund size | 31.6bn | 104.7bn |
| Domicile | — | — |
| Sector | AVUV | QQQM | Difference |
|---|---|---|---|
| Technology | 6,3% | 58,8% | -52,5 |
| Financial Services | 27,5% | 0,2% | 27,3 |
| Energy | 17,1% | 0,5% | 16,5 |
| Communication Services | 2,7% | 13,0% | -10,3 |
| Industrials | 11,8% | 3,8% | 8,0 |
| Consumer Cyclicals | 18,5% | 11,0% | 7,5 |
| Basic Materials | 4,9% | 1,0% | 3,9 |
| Consumer Defensive | 5,4% | 6,3% | -0,9 |
Measured over the period both funds have existed: 13. September 2021 to 4. September 2026 (1.251 trading days).
| AVUV | 83,5% |
|---|---|
| QQQM | 97,5% |
Their daily moves correlate at 0,66.