Avantis® International Small Cap Value ETF · Vanguard S&P 500 ETF
0%
AVDV and VOO hold 1 of the same positions, making up this share of each fund by weight.
Measured across the 50 positions published for AVDV and the 502 for VOO. Where a provider caps that list, the real overlap can be higher.
| Holding | AVDV | VOO |
|---|---|---|
| PRU | 0.61% | 0.06% |
AVDV charges 0.36% a year and VOO charges 0.03%.
On 10,000 USD invested, that is a difference of 33.00 USD a year.
| AVDV | VOO | |
|---|---|---|
| Issuer | Avantis Investors | Vanguard |
| Launched | 2019-09-24 | 2010-09-07 |
| Holdings | 50 | 504 |
| Fund size | 19.8bn | 1.0tn |
| Domicile | — | United States |
| Sector | AVDV | VOO | Difference |
|---|---|---|---|
| Technology | 5.9% | 38.6% | -32.7 |
| Basic Materials | 22.7% | 1.7% | 21.0 |
| Industrials | 21.7% | 8.5% | 13.2 |
| Communication Services | 2.0% | 9.9% | -7.9 |
| Consumer Cyclicals | 16.5% | 9.5% | 7.0 |
| Healthcare | 2.4% | 8.9% | -6.5 |
| Energy | 9.2% | 3.0% | 6.3 |
| Financial Services | 13.3% | 11.4% | 1.9 |
Measured over the period both funds have existed: Aug. 18, 2021 to Aug. 14, 2026 (1,253 trading days).
| AVDV | 100.6% |
|---|---|
| VOO | 89.1% |
Their daily moves correlate at 0.74.