Avantis® International Small Cap Value ETF · Vanguard S&P 500 ETF
0%
AVDV and VOO hold 2 of the same positions, making up this share of each fund by weight.
Measured across the 49 positions published for AVDV and the 502 for VOO. Where a provider caps that list, the real overlap can be higher.
| Holding | AVDV | VOO |
|---|---|---|
| RSG | 0.36% | 0.07% |
| PRU | 0.71% | 0.06% |
AVDV charges 0.36% a year and VOO charges 0.03%.
On 10,000 USD invested, that is a difference of 33.00 USD a year.
| AVDV | VOO | |
|---|---|---|
| Issuer | Avantis Investors | Vanguard |
| Launched | 2019-09-24 | 2010-09-07 |
| Holdings | 49 | 504 |
| Fund size | 20.7bn | 1.0tn |
| Domicile | — | United States |
| Sector | AVDV | VOO | Difference |
|---|---|---|---|
| Technology | 5.2% | 37.4% | -32.2 |
| Basic Materials | 22.6% | 1.6% | 21.0 |
| Industrials | 21.4% | 8.2% | 13.3 |
| Communication Services | 2.1% | 9.9% | -7.8 |
| Consumer Cyclicals | 16.9% | 9.6% | 7.3 |
| Healthcare | 2.5% | 9.1% | -6.6 |
| Energy | 9.6% | 3.4% | 6.2 |
| Financial Services | 13.4% | 12.2% | 1.2 |
Measured over the period both funds have existed: Sept. 7, 2021 to Sept. 4, 2026 (1,255 trading days).
| AVDV | 98.3% |
|---|---|
| VOO | 82.6% |
Their daily moves correlate at 0.74.