Invesco S&P 500® Momentum ETF · Vanguard Total World Stock Index Fund ETF Shares
Holdings are not available for both funds, so we cannot compute the overlap. We would rather say that than estimate it.
SPMO charges 0,13% a year and VT charges 0,07%.
On 10.000 USD invested, that is a difference of 6,00 USD a year.
| SPMO | VT | |
|---|---|---|
| Issuer | Invesco | Vanguard |
| Launched | 2015-10-09 | 2008-06-24 |
| Holdings | 50 | 4.767 |
| Fund size | 22.4bn | 82.5bn |
| Domicile | United States | United States |
| Sector | SPMO | VT | Difference |
|---|---|---|---|
| Technology | 53,3% | 29,2% | 24,1 |
| Financial Services | 6,2% | 16,8% | -10,5 |
| Consumer Cyclicals | 1,2% | 9,3% | -8,0 |
| Basic Materials | 1,8% | 3,8% | -2,0 |
| Utilities | 1,2% | 2,5% | -1,3 |
| Real Estate | 1,1% | 2,4% | -1,3 |
| Healthcare | 7,4% | 8,5% | -1,1 |
| Industrials | 12,1% | 11,5% | 0,6 |
Measured over the period both funds have existed: 17 Settembre 2021 to 15 Settembre 2026 (1.253 trading days).
| SPMO | 142,8% |
|---|---|
| VT | 66,3% |
Their daily moves correlate at 0,84.