Invesco S&P 500® Momentum ETF · Vanguard Total World Stock Index Fund ETF Shares
19%
SPMO and VT hold 49 of the same positions, making up this share of each fund by weight.
Measured across the 50 positions published for SPMO and the 1 949 for VT. Where a provider caps that list, the real overlap can be higher.
| Holding | SPMO | VT |
|---|---|---|
| NVDA | 8,89% | 3,99% |
| GOOGL | 4,31% | 1,80% |
| AVGO | 6,98% | 1,50% |
| GOOG | 3,43% | 1,41% |
| MU | 10,33% | 1,11% |
| AMD | 3,82% | 0,81% |
| INTC | 2,65% | 0,52% |
| JNJ | 4,41% | 0,52% |
| AMAT | 2,07% | 0,49% |
| LRCX | 3,69% | 0,46% |
SPMO charges 0,13% a year and VT charges 0,07%.
On 10 000 USD invested, that is a difference of 6,00 USD a year.
| SPMO | VT | |
|---|---|---|
| Issuer | Invesco | Vanguard |
| Launched | 2015-10-09 | 2008-06-24 |
| Holdings | 50 | 9 630 |
| Fund size | 21.7bn | 80.9bn |
| Domicile | United States | United States |
| Sector | SPMO | VT | Difference |
|---|---|---|---|
| Technology | 53,7% | 31,2% | 22,5 |
| Financial Services | 6,0% | 15,7% | -9,7 |
| Consumer Cyclicals | 1,2% | 9,0% | -7,8 |
| Basic Materials | 1,6% | 3,8% | -2,2 |
| Healthcare | 7,0% | 8,3% | -1,3 |
| Utilities | 1,2% | 2,5% | -1,3 |
| Real Estate | 1,0% | 2,3% | -1,2 |
| Industrials | 12,9% | 11,7% | 1,1 |
Measured over the period both funds have existed: 18 de agosto de 2021 to 7 de agosto de 2026 (1 248 trading days).
| SPMO | 162,2% |
|---|---|
| VT | 71,6% |
Their daily moves correlate at 0,85.