iShares 0-3 Month Treasury Bond ETF · Vanguard S&P 500 ETF
0%
SGOV and VOO hold 0 of the same positions, making up this share of each fund by weight.
Measured across the 1 positions published for SGOV and the 50 for VOO. Where a provider caps that list, the real overlap can be higher.
SGOV charges 0,07% a year and VOO charges 0,03%.
On 10.000 USD invested, that is a difference of 4,00 USD a year.
| SGOV | VOO | |
|---|---|---|
| Issuer | iShares | Vanguard |
| Launched | 2020-05-26 | 2010-09-07 |
| Holdings | 1 | 50 |
| Fund size | 108.2bn | 1.1tn |
| Domicile | — | United States |
| Sector | SGOV | VOO | Difference |
|---|---|---|---|
| Technology | 0,0% | 38,7% | -38,7 |
| Financial Services | 0,0% | 12,0% | -12,0 |
| Communication Services | 0,0% | 9,5% | -9,5 |
| Consumer Cyclicals | 0,0% | 9,3% | -9,3 |
| Healthcare | 0,0% | 9,3% | -9,3 |
| Industrials | 0,0% | 7,8% | -7,8 |
| Consumer Defensive | 0,0% | 4,5% | -4,5 |
| Energy | 0,0% | 3,5% | -3,5 |
Measured over the period both funds have existed: 21 Settembre 2021 to 18 Settembre 2026 (1.254 trading days).
| SGOV | 19,2% |
|---|---|
| VOO | 87,8% |
Their daily moves correlate at -0,04.