iShares 0-3 Month Treasury Bond ETF · Vanguard S&P 500 ETF
0%
SGOV and VOO hold 0 of the same positions, making up this share of each fund by weight.
Measured across the 1 positions published for SGOV and the 502 for VOO. Where a provider caps that list, the real overlap can be higher.
SGOV charges 0,07% a year and VOO charges 0,03%.
On 10.000 USD invested, that is a difference of 4,00 USD a year.
| SGOV | VOO | |
|---|---|---|
| Issuer | iShares | Vanguard |
| Launched | 2020-05-26 | 2010-09-07 |
| Holdings | 1 | 504 |
| Fund size | 99.9bn | 1.0tn |
| Domicile | — | United States |
| Sector | SGOV | VOO | Difference |
|---|---|---|---|
| Technology | 0,0% | 38,6% | -38,6 |
| Financial Services | 0,0% | 11,4% | -11,4 |
| Communication Services | 0,0% | 9,9% | -9,9 |
| Consumer Cyclicals | 0,0% | 9,5% | -9,5 |
| Healthcare | 0,0% | 8,9% | -8,9 |
| Industrials | 0,0% | 8,5% | -8,5 |
| Consumer Defensive | 0,0% | 4,5% | -4,5 |
| Energy | 0,0% | 3,0% | -3,0 |
Measured over the period both funds have existed: 18. August 2021 to 14. August 2026 (1.253 trading days).
| SGOV | 19,1% |
|---|---|
| VOO | 89,1% |
Their daily moves correlate at -0,02.