Roundhill Memory ETF · Invesco S&P 500® Momentum ETF
8%
DRAM and SPMO hold 4 of the same positions, making up this share of each fund by weight.
Measured across the 15 positions published for DRAM and the 50 for SPMO. Where a provider caps that list, the real overlap can be higher.
| Holding | DRAM | SPMO |
|---|---|---|
| MU | 2,55% | 10,81% |
| SNDK | 4,49% | 2,31% |
| STX | 5,15% | 1,75% |
| WDC | 4,22% | 1,50% |
At least one of these funds does not disclose an expense ratio in our data, so we cannot state the difference.
| DRAM | SPMO | |
|---|---|---|
| Issuer | Roundhill Investments | Invesco |
| Launched | 2026-04-01 | 2015-10-09 |
| Holdings | 15 | 50 |
| Fund size | 26.6bn | 22.3bn |
| Domicile | — | United States |
| Sector | DRAM | SPMO | Difference |
|---|---|---|---|
| Technology | 100,0% | 52,3% | 47,7 |
| Industrials | 0,0% | 12,3% | -12,3 |
| Communication Services | 0,0% | 8,1% | -8,1 |
| Healthcare | 0,0% | 7,7% | -7,7 |
| Financial Services | 0,0% | 6,4% | -6,4 |
| Consumer Defensive | 0,0% | 4,4% | -4,4 |
| Energy | 0,0% | 3,5% | -3,5 |
| Basic Materials | 0,0% | 1,9% | -1,9 |
Measured over the period both funds have existed: 2 de abril de 2026 to 14 de agosto de 2026 (93 trading days).
| DRAM | 106,5% |
|---|---|
| SPMO | 33,6% |
Their daily moves correlate at 0,92.