Roundhill Memory ETF · Invesco S&P 500® Momentum ETF
8%
DRAM and SPMO hold 4 of the same positions, making up this share of each fund by weight.
Measured across the 15 positions published for DRAM and the 50 for SPMO. Where a provider caps that list, the real overlap can be higher.
| Holding | DRAM | SPMO |
|---|---|---|
| MU | 2,63% | 10,33% |
| SNDK | 3,97% | 2,19% |
| STX | 5,08% | 1,94% |
| WDC | 4,20% | 1,60% |
At least one of these funds does not disclose an expense ratio in our data, so we cannot state the difference.
| DRAM | SPMO | |
|---|---|---|
| Issuer | Roundhill Investments | Invesco |
| Launched | 2026-04-01 | 2015-10-09 |
| Holdings | 15 | 50 |
| Fund size | 26.6bn | 21.7bn |
| Domicile | — | United States |
| Sector | DRAM | SPMO | Difference |
|---|---|---|---|
| Technology | 100,0% | 53,7% | 46,3 |
| Industrials | 0,0% | 12,9% | -12,9 |
| Communication Services | 0,0% | 7,9% | -7,9 |
| Healthcare | 0,0% | 7,0% | -7,0 |
| Financial Services | 0,0% | 6,0% | -6,0 |
| Consumer Defensive | 0,0% | 4,2% | -4,2 |
| Energy | 0,0% | 3,3% | -3,3 |
| Basic Materials | 0,0% | 1,6% | -1,6 |
Measured over the period both funds have existed: 2. April 2026 to 14. August 2026 (93 trading days).
| DRAM | 106,5% |
|---|---|
| SPMO | 33,6% |
Their daily moves correlate at 0,92.