Invesco S&P 500® Momentum ETF · Vanguard Total International Stock Index Fund ETF Shares
0%
SPMO and VXUS hold 1 of the same positions, making up this share of each fund by weight.
Measured across the 50 positions published for SPMO and the 2,123 for VXUS. Where a provider caps that list, the real overlap can be higher.
| Holding | SPMO | VXUS |
|---|---|---|
| NEM | 1.29% | 0.01% |
SPMO charges 0.13% a year and VXUS charges 0.05%.
On 10,000 USD invested, that is a difference of 8.00 USD a year.
| SPMO | VXUS | |
|---|---|---|
| Issuer | Invesco | Vanguard |
| Launched | 2015-10-09 | 2011-01-26 |
| Holdings | 50 | 4,767 |
| Fund size | 22.2bn | 163.8bn |
| Domicile | United States | United States |
| Sector | SPMO | VXUS | Difference |
|---|---|---|---|
| Technology | 52.8% | 19.0% | 33.9 |
| Financial Services | 6.2% | 23.8% | -17.5 |
| Consumer Cyclicals | 1.2% | 8.4% | -7.1 |
| Basic Materials | 1.9% | 7.0% | -5.2 |
| Communication Services | 8.0% | 4.4% | 3.6 |
| Industrials | 12.3% | 15.3% | -3.0 |
| Utilities | 1.2% | 3.0% | -1.8 |
| Real Estate | 1.1% | 2.4% | -1.3 |
Measured over the period both funds have existed: Sept. 7, 2021 to Sept. 4, 2026 (1,255 trading days).
| SPMO | 147.8% |
|---|---|
| VXUS | 53.7% |
Their daily moves correlate at 0.73.