Invesco S&P 500® Momentum ETF · Vanguard Total International Stock Index Fund ETF Shares
0%
SPMO and VXUS hold 1 of the same positions, making up this share of each fund by weight.
Measured across the 50 positions published for SPMO and the 2,118 for VXUS. Where a provider caps that list, the real overlap can be higher.
| Holding | SPMO | VXUS |
|---|---|---|
| NEM | 1.12% | 0.01% |
SPMO charges 0.13% a year and VXUS charges 0.05%.
On 10,000 USD invested, that is a difference of 8.00 USD a year.
| SPMO | VXUS | |
|---|---|---|
| Issuer | Invesco | Vanguard |
| Launched | 2015-10-09 | 2011-01-26 |
| Holdings | 50 | 8,206 |
| Fund size | 21.7bn | 164.1bn |
| Domicile | United States | United States |
| Sector | SPMO | VXUS | Difference |
|---|---|---|---|
| Technology | 53.7% | 22.6% | 31.1 |
| Financial Services | 6.0% | 22.2% | -16.1 |
| Consumer Cyclicals | 1.2% | 7.8% | -6.6 |
| Basic Materials | 1.6% | 7.0% | -5.3 |
| Communication Services | 7.9% | 4.1% | 3.8 |
| Industrials | 12.9% | 15.2% | -2.3 |
| Utilities | 1.2% | 3.0% | -1.8 |
| Real Estate | 1.0% | 2.3% | -1.3 |
Measured over the period both funds have existed: Aug. 18, 2021 to Aug. 14, 2026 (1,253 trading days).
| SPMO | 168.5% |
|---|---|
| VXUS | 58.1% |
Their daily moves correlate at 0.73.