Invesco S&P 500® Momentum ETF · Vanguard Total International Stock Index Fund ETF Shares
0%
SPMO and VXUS hold 1 of the same positions, making up this share of each fund by weight.
Measured across the 50 positions published for SPMO and the 2,118 for VXUS. Where a provider caps that list, the real overlap can be higher.
| Holding | SPMO | VXUS |
|---|---|---|
| NEM | 1.33% | 0.01% |
SPMO charges 0.13% a year and VXUS charges 0.05%.
On 10,000 USD invested, that is a difference of 8.00 USD a year.
| SPMO | VXUS | |
|---|---|---|
| Issuer | Invesco | Vanguard |
| Launched | 2015-10-09 | 2011-01-26 |
| Holdings | 50 | 8,208 |
| Fund size | 22.3bn | 166.9bn |
| Domicile | United States | United States |
| Sector | SPMO | VXUS | Difference |
|---|---|---|---|
| Technology | 52.3% | 19.0% | 33.3 |
| Financial Services | 6.4% | 23.8% | -17.4 |
| Consumer Cyclicals | 1.3% | 8.4% | -7.1 |
| Basic Materials | 1.9% | 7.0% | -5.2 |
| Communication Services | 8.1% | 4.4% | 3.7 |
| Industrials | 12.3% | 15.3% | -3.0 |
| Utilities | 1.2% | 3.0% | -1.8 |
| Energy | 3.5% | 4.8% | -1.3 |
Measured over the period both funds have existed: Sept. 10, 2021 to Sept. 8, 2026 (1,253 trading days).
| SPMO | 153.0% |
|---|---|
| VXUS | 55.2% |
Their daily moves correlate at 0.73.