iShares Physical Gold ETC · Vanguard FTSE All-World UCITS ETF USD Accumulation
0%
SGLN and VWRP hold 0 of the same positions, making up this share of each fund by weight.
Measured across the 1 positions published for SGLN and the 50 for VWRP. Where a provider caps that list, the real overlap can be higher.
SGLN charges 0.25% a year and VWRP charges 0.00%.
On 10,000 GBX invested, that is a difference of 25.00 GBX a year.
| SGLN | VWRP | |
|---|---|---|
| Issuer | BlackRock Advisors (UK) Limited - ETF | Vanguard Group (Ireland) Limited |
| Launched | 2011-04-08 | 2019-07-23 |
| Holdings | 1 | 50 |
| Fund size | 20.7bn | 18.7bn |
| Domicile | Ireland | Ireland |
| Sector | SGLN | VWRP | Difference |
|---|---|---|---|
| Technology | 0.0% | 30.7% | -30.7 |
| Financial Services | 0.0% | 17.0% | -17.0 |
| Industrials | 0.0% | 10.6% | -10.6 |
| Consumer Cyclicals | 0.0% | 9.1% | -9.1 |
| Healthcare | 0.0% | 8.3% | -8.3 |
| Communication Services | 0.0% | 7.9% | -7.9 |
| Consumer Defensive | 0.0% | 4.8% | -4.8 |
| Energy | 0.0% | 3.9% | -3.9 |
Measured over the period both funds have existed: Sept. 22, 2021 to June 17, 2026 (1,194 trading days).
| SGLN | 148.5% |
|---|---|
| VWRP | 71.4% |
Their daily moves correlate at 0.03.