Schwab U.S. Dividend Equity ETF · iShares 0-3 Month Treasury Bond ETF
0%
SCHD and SGOV hold 0 of the same positions, making up this share of each fund by weight.
Measured across the 50 positions published for SCHD and the 1 for SGOV. Where a provider caps that list, the real overlap can be higher.
SCHD charges 0.06% a year and SGOV charges 0.07%.
On 10,000 USD invested, that is a difference of 1.00 USD a year.
| SCHD | SGOV | |
|---|---|---|
| Issuer | Schwab ETFs | iShares |
| Launched | 2011-10-20 | 2020-05-26 |
| Holdings | 50 | 1 |
| Fund size | 112.6bn | 105.6bn |
| Domicile | United States | — |
| Sector | SCHD | SGOV | Difference |
|---|---|---|---|
| Healthcare | 21.6% | 0.0% | 21.6 |
| Consumer Defensive | 19.4% | 0.0% | 19.4 |
| Energy | 15.8% | 0.0% | 15.8 |
| Technology | 12.6% | 0.0% | 12.6 |
| Financial Services | 9.7% | 0.0% | 9.7 |
| Industrials | 7.3% | 0.0% | 7.3 |
| Consumer Cyclicals | 6.9% | 0.0% | 6.9 |
| Communication Services | 6.4% | 0.0% | 6.4 |
Measured over the period both funds have existed: Sept. 9, 2021 to Sept. 4, 2026 (1,253 trading days).
| SCHD | 62.1% |
|---|---|
| SGOV | 19.0% |
Their daily moves correlate at 0.00.