Schwab U.S. Dividend Equity ETF · iShares 0-3 Month Treasury Bond ETF
0%
SCHD and SGOV hold 0 of the same positions, making up this share of each fund by weight.
Measured across the 50 positions published for SCHD and the 1 for SGOV. Where a provider caps that list, the real overlap can be higher.
SCHD charges 0.06% a year and SGOV charges 0.07%.
On 10,000 USD invested, that is a difference of 1.00 USD a year.
| SCHD | SGOV | |
|---|---|---|
| Issuer | Schwab ETFs | iShares |
| Launched | 2011-10-20 | 2020-05-26 |
| Holdings | 50 | 1 |
| Fund size | 109.2bn | 99.9bn |
| Domicile | United States | — |
| Sector | SCHD | SGOV | Difference |
|---|---|---|---|
| Healthcare | 21.1% | 0.0% | 21.1 |
| Consumer Defensive | 19.3% | 0.0% | 19.3 |
| Energy | 14.9% | 0.0% | 14.9 |
| Technology | 13.0% | 0.0% | 13.0 |
| Financial Services | 10.3% | 0.0% | 10.3 |
| Industrials | 7.8% | 0.0% | 7.8 |
| Consumer Cyclicals | 7.2% | 0.0% | 7.2 |
| Communication Services | 6.3% | 0.0% | 6.3 |
Measured over the period both funds have existed: Aug. 18, 2021 to Aug. 14, 2026 (1,253 trading days).
| SCHD | 60.6% |
|---|---|
| SGOV | 19.1% |
Their daily moves correlate at 0.00.