Invesco NASDAQ 100 ETF · Invesco PHLX Semiconductor ETF
31%
QQQM and SOXQ hold 14 of the same positions, making up this share of each fund by weight.
Measured across the 50 positions published for QQQM and the 31 for SOXQ. Where a provider caps that list, the real overlap can be higher.
| Holding | QQQM | SOXQ |
|---|---|---|
| NVDA | 8.35% | 13.30% |
| MU | 4.29% | 8.13% |
| AMD | 3.39% | 3.89% |
| AVGO | 3.13% | 9.72% |
| INTC | 2.15% | 3.79% |
| AMAT | 1.83% | 4.94% |
| LRCX | 1.71% | 4.40% |
| KLAC | 1.15% | 4.53% |
| TXN | 1.12% | 3.72% |
| ADI | 0.82% | 3.83% |
QQQM charges 0.15% a year and SOXQ charges 0.19%.
On 10,000 USD invested, that is a difference of 4.00 USD a year.
| QQQM | SOXQ | |
|---|---|---|
| Issuer | Invesco | Invesco |
| Launched | 2020-10-13 | 2021-06-11 |
| Holdings | 50 | 31 |
| Fund size | 104.2bn | 2.9bn |
| Domicile | — | — |
| Sector | QQQM | SOXQ | Difference |
|---|---|---|---|
| Technology | 59.3% | 100.0% | -40.7 |
| Communication Services | 12.6% | 0.0% | 12.6 |
| Consumer Cyclicals | 10.9% | 0.0% | 10.9 |
| Consumer Defensive | 6.4% | 0.0% | 6.4 |
| Industrials | 4.0% | 0.0% | 4.0 |
| Healthcare | 3.9% | 0.0% | 3.9 |
| Utilities | 1.2% | 0.0% | 1.2 |
| Basic Materials | 1.0% | 0.0% | 1.0 |
Measured over the period both funds have existed: Aug. 18, 2021 to Aug. 14, 2026 (1,253 trading days).
| QQQM | 108.7% |
|---|---|
| SOXQ | 303.1% |
Their daily moves correlate at 0.88.