iShares Core FTSE 100 UCITS ETF GBP (Dist) · Vanguard FTSE 100 UCITS ETF
81%
ISF and VUKE hold 46 of the same positions, making up this share of each fund by weight.
Measured across the 50 positions published for ISF and the 49 for VUKE. Where a provider caps that list, the real overlap can be higher.
| Holding | ISF | VUKE |
|---|---|---|
| HSBA | 9.97% | 8.61% |
| AZN | 7.98% | 9.03% |
| SHEL | 6.82% | 8.37% |
| RR | 4.81% | 3.94% |
| ULVR | 3.84% | 3.69% |
| BATS | 3.65% | 3.77% |
| GSK | 3.12% | 3.38% |
| BP | 3.01% | 3.90% |
| RIO | 2.75% | 2.95% |
| NG | 2.44% | 2.58% |
ISF charges 0.20% a year and VUKE charges 0.00%.
On 10,000 GBX invested, that is a difference of 20.00 GBX a year.
| ISF | VUKE | |
|---|---|---|
| Issuer | BlackRock Asset Management Ireland - ETF | Vanguard Group (Ireland) Limited |
| Launched | 2000-04-27 | 2012-05-22 |
| Holdings | 50 | 49 |
| Fund size | 11.8bn | 3.7bn |
| Domicile | Ireland | Ireland |
| Sector | ISF | VUKE | Difference |
|---|---|---|---|
| Financial Services | 26.5% | 23.4% | 3.1 |
| Healthcare | 13.3% | 14.5% | -1.2 |
| Consumer Defensive | 14.3% | 15.3% | -1.1 |
| Industrials | 13.8% | 14.5% | -0.8 |
| Basic Materials | 7.8% | 8.2% | -0.4 |
| Energy | 10.3% | 9.9% | 0.4 |
| Technology | 0.9% | 0.7% | 0.2 |
| Utilities | 4.9% | 5.1% | -0.2 |
Measured over the period both funds have existed: Sept. 22, 2021 to April 17, 2026 (1,153 trading days).
| ISF | 77.0% |
|---|---|
| VUKE | 76.5% |
Their daily moves correlate at 1.00.