iShares Core FTSE 100 UCITS ETF GBP (Dist) · Vanguard FTSE 250 UCITS
0%
ISF and VMID hold 0 of the same positions, making up this share of each fund by weight.
Measured across the 50 positions published for ISF and the 97 for VMID. Where a provider caps that list, the real overlap can be higher.
ISF charges 0.20% a year and VMID charges 0.00%.
On 10,000 GBX invested, that is a difference of 20.00 GBX a year.
| ISF | VMID | |
|---|---|---|
| Issuer | BlackRock Asset Management Ireland - ETF | Vanguard |
| Launched | 2000-04-27 | 2014-09-30 |
| Holdings | 50 | 97 |
| Fund size | 11.8bn | 1.5bn |
| Domicile | Ireland | Ireland |
| Sector | ISF | VMID | Difference |
|---|---|---|---|
| Consumer Cyclicals | 4.9% | 15.8% | -10.9 |
| Healthcare | 13.3% | 2.7% | 10.7 |
| Real Estate | 1.0% | 10.1% | -9.1 |
| Energy | 10.3% | 1.9% | 8.4 |
| Consumer Defensive | 14.3% | 6.3% | 8.0 |
| Technology | 0.9% | 8.7% | -7.8 |
| Basic Materials | 7.8% | 4.3% | 3.4 |
| Industrials | 13.8% | 16.9% | -3.1 |
We do not yet hold enough overlapping price history for these two funds.