Invesco S&P International Developed Momentum ETF · Invesco S&P 500® Momentum ETF
0%
IDMO and SPMO hold 0 of the same positions, making up this share of each fund by weight.
Measured across the 50 positions published for IDMO and the 50 for SPMO. Where a provider caps that list, the real overlap can be higher.
IDMO charges 0.25% a year and SPMO charges 0.13%.
On 10,000 USD invested, that is a difference of 12.00 USD a year.
| IDMO | SPMO | |
|---|---|---|
| Issuer | Invesco | Invesco |
| Launched | 2012-02-24 | 2015-10-09 |
| Holdings | 50 | 50 |
| Fund size | 4.4bn | 22.3bn |
| Domicile | United States | United States |
| Sector | IDMO | SPMO | Difference |
|---|---|---|---|
| Technology | 6.0% | 52.3% | -46.3 |
| Financial Services | 45.7% | 6.4% | 39.3 |
| Basic Materials | 10.7% | 1.9% | 8.8 |
| Industrials | 20.0% | 12.3% | 7.7 |
| Healthcare | 1.3% | 7.7% | -6.4 |
| Utilities | 7.5% | 1.2% | 6.3 |
| Communication Services | 2.0% | 8.1% | -6.1 |
| Consumer Defensive | 2.3% | 4.4% | -2.1 |
Measured over the period both funds have existed: Sept. 10, 2021 to Sept. 8, 2026 (1,251 trading days).
| IDMO | 97.4% |
|---|---|
| SPMO | 153.0% |
Their daily moves correlate at 0.76.