Invesco S&P International Developed Momentum ETF · Invesco S&P 500® Momentum ETF
0%
IDMO and SPMO hold 0 of the same positions, making up this share of each fund by weight.
Measured across the 50 positions published for IDMO and the 50 for SPMO. Where a provider caps that list, the real overlap can be higher.
IDMO charges 0.25% a year and SPMO charges 0.13%.
On 10,000 USD invested, that is a difference of 12.00 USD a year.
| IDMO | SPMO | |
|---|---|---|
| Issuer | Invesco | Invesco |
| Launched | 2012-02-24 | 2015-10-09 |
| Holdings | 50 | 50 |
| Fund size | 4.2bn | 21.7bn |
| Domicile | United States | United States |
| Sector | IDMO | SPMO | Difference |
|---|---|---|---|
| Technology | 5.7% | 53.7% | -48.0 |
| Financial Services | 47.1% | 6.0% | 41.1 |
| Industrials | 20.3% | 12.9% | 7.4 |
| Basic Materials | 8.8% | 1.6% | 7.2 |
| Utilities | 7.8% | 1.2% | 6.7 |
| Communication Services | 2.0% | 7.9% | -5.9 |
| Healthcare | 1.3% | 7.0% | -5.7 |
| Consumer Defensive | 2.5% | 4.2% | -1.7 |
Measured over the period both funds have existed: Aug. 18, 2021 to Aug. 14, 2026 (1,251 trading days).
| IDMO | 111.0% |
|---|---|
| SPMO | 168.5% |
Their daily moves correlate at 0.76.