Vanguard FTSE All-World UCITS · Vanguard FTSE All-World UCITS ETF USD Accumulation
Guide: VWRA, VWRP, VWCE or VWRL? Which All-World Ticker →
At least 41%
Of the positions in our data, 50 appear in both, making up this share of each fund by weight.
Measured across the 50 positions our data has for VWRL (41% of the fund) and the 50 for VWRP (41%). The rest of each fund isn't in our data, and it can only add to the overlap.
| Holding | VWRL | VWRP |
|---|---|---|
| NVDA | 4,80% | 4,80% |
| AAPL | 4,26% | 4,26% |
| MSFT | 3,51% | 3,51% |
| AMZN | 2,35% | 2,35% |
| GOOGL | 1,88% | 1,88% |
| 2330 | 1,72% | 1,72% |
| AVGO | 1,61% | 1,61% |
| GOOG | 1,45% | 1,45% |
| META | 1,17% | 1,17% |
| MU | 1,01% | 1,01% |
VWRL and VWRP both charge 0,14% a year.
| VWRL | VWRP | |
|---|---|---|
| Issuer | Vanguard Group (Ireland) Limited | Vanguard Group (Ireland) Limited |
| Launched | 2012-05-22 | 2019-07-23 |
| Positions in our data | 50 | 50 |
| Domicile | Ireland | Ireland |
| Exchange | London Stock Exchange | London Stock Exchange |
| Trading currency | GBP | GBP |
| ISIN | IE00B3RBWM25 | IE00BK5BQT80 |
Measured on the days both have a price in the last five years: 27. September 2021 to 21. September 2026 (1.258 trading days).
| VWRL | 74,7% |
|---|---|
| VWRP | 74,7% |
Their daily moves correlate at 0,99.
General information, not investment or tax advice. The fund’s factsheet and key information document are the authority on its figures.