Vanguard S&P 500 UCITS Acc · Vanguard FTSE All-World UCITS ETF USD Accumulation
36%
VUAG and VWRP hold 39 of the same positions, making up this share of each fund by weight.
Measured across the 50 positions published for VUAG and the 50 for VWRP. Where a provider caps that list, the real overlap can be higher.
| Holding | VUAG | VWRP |
|---|---|---|
| NVDA | 7,87% | 4,48% |
| AAPL | 6,47% | 4,27% |
| MSFT | 4,92% | 3,30% |
| AMZN | 4,20% | 2,52% |
| GOOGL | 3,63% | 2,01% |
| AVGO | 3,21% | 1,73% |
| GOOG | 2,90% | 1,60% |
| META | 2,17% | 1,17% |
| JPM | 1,25% | 0,90% |
| MU | 0,94% | 0,89% |
VUAG charges 0,00% a year and VWRP charges 0,00%.
On 10.000 GBP invested, that is a difference of 0,00 GBP a year.
| VUAG | VWRP | |
|---|---|---|
| Issuer | Vanguard Group (Ireland) Limited | Vanguard Group (Ireland) Limited |
| Launched | 2019-05-14 | 2019-07-23 |
| Holdings | 50 | 50 |
| Fund size | 23.8bn | 18.7bn |
| Domicile | Ireland | Ireland |
| Sector | VUAG | VWRP | Difference |
|---|---|---|---|
| Financial Services | 11,6% | 17,0% | -5,3 |
| Technology | 35,7% | 30,7% | 5,0 |
| Communication Services | 11,2% | 7,9% | 3,3 |
| Industrials | 8,3% | 10,6% | -2,3 |
| Basic Materials | 1,8% | 3,5% | -1,7 |
| Consumer Cyclicals | 10,2% | 9,1% | 1,1 |
| Energy | 3,5% | 3,9% | -0,4 |
| Healthcare | 8,5% | 8,3% | 0,2 |
Measured over the period both funds have existed: 14. September 2021 to 17. Juni 2026 (1.200 trading days).
| VUAG | 84,3% |
|---|---|
| VWRP | 71,2% |
Their daily moves correlate at 0,96.