Vanguard S&P 500 UCITS ETF USD Accumulation · Vanguard S&P 500 UCITS Acc
62%
VUAA and VUAG hold 50 of the same positions, making up this share of each fund by weight.
Measured across the 50 positions published for VUAA and the 50 for VUAG. Where a provider caps that list, the real overlap can be higher.
| Holding | VUAA | VUAG |
|---|---|---|
| NVDA | 7,87% | 7,87% |
| AAPL | 6,47% | 6,47% |
| MSFT | 4,92% | 4,92% |
| AMZN | 4,20% | 4,20% |
| GOOGL | 3,63% | 3,63% |
| AVGO | 3,21% | 3,21% |
| GOOG | 2,90% | 2,90% |
| META | 2,17% | 2,17% |
| TSLA | 1,74% | 1,74% |
| BRK-B | 1,41% | 1,41% |
VUAA charges 0,00% a year and VUAG charges 0,00%.
On 10.000 USD invested, that is a difference of 0,00 USD a year.
| VUAA | VUAG | |
|---|---|---|
| Issuer | Vanguard Group (Ireland) Limited | Vanguard Group (Ireland) Limited |
| Launched | 2019-05-14 | 2019-05-14 |
| Holdings | 50 | 50 |
| Fund size | 23.8bn | 23.8bn |
| Domicile | Ireland | Ireland |
Measured over the period both funds have existed: 26. August 2021 to 8. Juni 2026 (1.205 trading days).
| VUAA | 75,5% |
|---|---|
| VUAG | 80,7% |
Their daily moves correlate at 0,85.