iShares Core S&P 500 UCITS ETF USD (Acc) · Vanguard S&P 500 UCITS Acc
60%
CSPX and VUAG hold 49 of the same positions, making up this share of each fund by weight.
Measured across the 503 positions published for CSPX and the 50 for VUAG. Where a provider caps that list, the real overlap can be higher.
| Holding | CSPX | VUAG |
|---|---|---|
| NVDA | 8,09% | 7,87% |
| AAPL | 7,01% | 6,47% |
| MSFT | 4,78% | 4,92% |
| AMZN | 4,01% | 4,20% |
| GOOGL | 3,51% | 3,63% |
| AVGO | 3,10% | 3,21% |
| GOOG | 2,79% | 2,90% |
| META | 2,07% | 2,17% |
| TSLA | 1,89% | 1,74% |
| BRK-B | 1,37% | 1,41% |
CSPX charges 0,12% a year and VUAG charges 0,00%.
On 10.000 USD invested, that is a difference of 12,00 USD a year.
| CSPX | VUAG | |
|---|---|---|
| Issuer | BlackRock Asset Management Ireland - ETF | Vanguard Group (Ireland) Limited |
| Launched | 2010-05-19 | 2019-05-14 |
| Holdings | 503 | 50 |
| Fund size | 147.5bn | 23.8bn |
| Domicile | Ireland | Ireland |
| Sector | CSPX | VUAG | Difference |
|---|---|---|---|
| Technology | 37,9% | 35,7% | 2,2 |
| Industrials | 7,8% | 8,3% | -0,5 |
| Communication Services | 10,9% | 11,2% | -0,4 |
| Consumer Cyclicals | 9,8% | 10,2% | -0,3 |
| Financial Services | 11,3% | 11,6% | -0,3 |
| Utilities | 2,2% | 2,4% | -0,2 |
| Healthcare | 8,3% | 8,5% | -0,2 |
| Energy | 3,4% | 3,5% | -0,1 |
Measured over the period both funds have existed: 26. August 2021 to 17. Juni 2026 (1.212 trading days).
| CSPX | 77,6% |
|---|---|
| VUAG | 81,9% |
Their daily moves correlate at 0,85.