Invesco S&P 500® Momentum ETF · Vanguard S&P 500 ETF
35%
SPMO and VOO hold 49 of the same positions, making up this share of each fund by weight.
Measured across the 50 positions published for SPMO and the 502 for VOO. Where a provider caps that list, the real overlap can be higher.
| Holding | SPMO | VOO |
|---|---|---|
| NVDA | 8,89% | 7,51% |
| GOOGL | 4,31% | 3,25% |
| AVGO | 6,98% | 2,77% |
| GOOG | 3,43% | 2,59% |
| MU | 10,33% | 2,02% |
| AMD | 3,82% | 1,47% |
| INTC | 2,65% | 1,02% |
| JNJ | 4,41% | 0,95% |
| AMAT | 2,07% | 0,89% |
| LRCX | 3,69% | 0,84% |
SPMO charges 0,13% a year and VOO charges 0,03%.
On 10.000 USD invested, that is a difference of 10,00 USD a year.
| SPMO | VOO | |
|---|---|---|
| Issuer | Invesco | Vanguard |
| Launched | 2015-10-09 | 2010-09-07 |
| Holdings | 50 | 504 |
| Fund size | 21.7bn | 1.0tn |
| Domicile | United States | United States |
| Sector | SPMO | VOO | Difference |
|---|---|---|---|
| Technology | 53,7% | 38,6% | 15,1 |
| Consumer Cyclicals | 1,2% | 9,5% | -8,3 |
| Financial Services | 6,0% | 11,4% | -5,4 |
| Industrials | 12,9% | 8,5% | 4,4 |
| Communication Services | 7,9% | 9,9% | -2,0 |
| Healthcare | 7,0% | 8,9% | -1,9 |
| Utilities | 1,2% | 2,2% | -1,0 |
| Real Estate | 1,0% | 1,8% | -0,8 |
Measured over the period both funds have existed: 18 Agosto 2021 to 14 Agosto 2026 (1.253 trading days).
| SPMO | 168,5% |
|---|---|
| VOO | 89,1% |
Their daily moves correlate at 0,86.