Invesco S&P 500® Quality ETF · Invesco S&P 500® Momentum ETF
21%
SPHQ and SPMO hold 15 of the same positions, making up this share of each fund by weight.
Measured across the 50 positions published for SPHQ and the 50 for SPMO. Where a provider caps that list, the real overlap can be higher.
| Holding | SPHQ | SPMO |
|---|---|---|
| LRCX | 4,30% | 3,69% |
| SNDK | 3,07% | 2,19% |
| AMAT | 2,89% | 2,07% |
| CSCO | 3,56% | 1,87% |
| GCP | 3,69% | 1,79% |
| WDC | 3,06% | 1,60% |
| STX | 1,55% | 1,94% |
| KLAC | 2,78% | 1,49% |
| GEV | 4,44% | 1,42% |
| NEM | 1,41% | 1,12% |
SPHQ charges 0,15% a year and SPMO charges 0,13%.
On 10.000 USD invested, that is a difference of 2,00 USD a year.
| SPHQ | SPMO | |
|---|---|---|
| Issuer | Invesco | Invesco |
| Launched | 2005-12-06 | 2015-10-09 |
| Holdings | 50 | 50 |
| Fund size | 19.5bn | 21.7bn |
| Domicile | United States | United States |
| Sector | SPHQ | SPMO | Difference |
|---|---|---|---|
| Technology | 38,6% | 53,7% | -15,1 |
| Financial Services | 16,6% | 6,0% | 10,6 |
| Industrials | 18,1% | 12,9% | 5,2 |
| Consumer Cyclicals | 5,6% | 1,2% | 4,4 |
| Healthcare | 3,2% | 7,0% | -3,8 |
| Consumer Defensive | 7,9% | 4,2% | 3,7 |
| Energy | 1,2% | 3,3% | -2,2 |
| Communication Services | 6,1% | 7,9% | -1,8 |
Measured over the period both funds have existed: 18 Agosto 2021 to 24 Luglio 2026 (1.238 trading days).
| SPHQ | 81,4% |
|---|---|
| SPMO | 156,6% |
Their daily moves correlate at 0,86.