Schwab U.S. Large-Cap Growth ETF · Vanguard Total International Stock Index Fund ETF Shares
0%
SCHG and VXUS hold 0 of the same positions, making up this share of each fund by weight.
Measured across the 50 positions published for SCHG and the 2.118 for VXUS. Where a provider caps that list, the real overlap can be higher.
SCHG charges 0,04% a year and VXUS charges 0,05%.
On 10.000 USD invested, that is a difference of 1,00 USD a year.
| SCHG | VXUS | |
|---|---|---|
| Issuer | Schwab ETFs | Vanguard |
| Launched | 2009-12-11 | 2011-01-26 |
| Holdings | 50 | 8.206 |
| Fund size | 62.8bn | 164.1bn |
| Domicile | United States | United States |
| Sector | SCHG | VXUS | Difference |
|---|---|---|---|
| Technology | 47,0% | 22,6% | 24,4 |
| Financial Services | 7,9% | 22,2% | -14,3 |
| Communication Services | 13,0% | 4,1% | 8,9 |
| Industrials | 6,8% | 15,2% | -8,4 |
| Basic Materials | 1,4% | 7,0% | -5,5 |
| Energy | 0,9% | 4,3% | -3,4 |
| Consumer Defensive | 1,8% | 4,8% | -3,0 |
| Consumer Cyclicals | 10,7% | 7,8% | 2,9 |
Measured over the period both funds have existed: 19 Agosto 2021 to 12 Agosto 2026 (1.250 trading days).
| SCHG | 93,6% |
|---|---|
| VXUS | 59,7% |
Their daily moves correlate at 0,73.