Schwab U.S. Large-Cap Growth ETF · Vanguard Total International Stock Index Fund ETF Shares
0%
SCHG and VXUS hold 0 of the same positions, making up this share of each fund by weight.
Measured across the 50 positions published for SCHG and the 2.118 for VXUS. Where a provider caps that list, the real overlap can be higher.
SCHG charges 0,04% a year and VXUS charges 0,05%.
On 10.000 USD invested, that is a difference of 1,00 USD a year.
| SCHG | VXUS | |
|---|---|---|
| Issuer | Schwab ETFs | Vanguard |
| Launched | 2009-12-11 | 2011-01-26 |
| Holdings | 50 | 8.208 |
| Fund size | 62.9bn | 166.9bn |
| Domicile | United States | United States |
| Sector | SCHG | VXUS | Difference |
|---|---|---|---|
| Technology | 47,1% | 19,0% | 28,1 |
| Financial Services | 8,1% | 23,8% | -15,6 |
| Industrials | 6,3% | 15,3% | -9,0 |
| Communication Services | 13,0% | 4,4% | 8,7 |
| Basic Materials | 1,4% | 7,0% | -5,6 |
| Energy | 1,0% | 4,8% | -3,9 |
| Consumer Defensive | 1,7% | 5,0% | -3,3 |
| Healthcare | 9,8% | 6,9% | 2,8 |
Measured over the period both funds have existed: 13 Settembre 2021 to 04 Settembre 2026 (1.251 trading days).
| SCHG | 87,7% |
|---|---|
| VXUS | 54,7% |
Their daily moves correlate at 0,73.