Invesco NASDAQ 100 ETF · Schwab S&P 500 Index Fund
Holdings are not available for both funds, so we cannot compute the overlap. We would rather say that than estimate it.
QQQM charges 0,15% a year and SWPPX charges 0,02%.
On 10.000 USD invested, that is a difference of 13,00 USD a year.
| QQQM | SWPPX | |
|---|---|---|
| Issuer | Invesco | Schwab Funds |
| Launched | 2020-10-13 | 1997-05-19 |
| Holdings | 50 | — |
| Fund size | 105.1bn | 144.3bn |
| Domicile | — | United States |
| Sector | QQQM | SWPPX | Difference |
|---|---|---|---|
| Technology | 58,7% | 37,4% | 21,3 |
| Financial Services | 0,2% | 12,2% | -12,0 |
| Consumer Cyclicals | 11,1% | 0,0% | 11,1 |
| Consumer Cyclical | 0,0% | 9,6% | -9,6 |
| Healthcare | 4,1% | 9,1% | -5,0 |
| Industrials | 3,9% | 8,2% | -4,2 |
| Communication Services | 13,0% | 9,9% | 3,1 |
| Energy | 0,5% | 3,4% | -2,8 |
Measured over the period both funds have existed: 13 Settembre 2021 to 27 Agosto 2026 (1.245 trading days).
| QQQM | 98,1% |
|---|---|
| SWPPX | 85,4% |
Their daily moves correlate at 0,95.