VistaShares Artificial Intelligence Supercycle ETF · Roundhill Memory ETF
18%
AIS and DRAM hold 8 of the same positions, making up this share of each fund by weight.
Measured across the 49 positions published for AIS and the 15 for DRAM. Where a provider caps that list, the real overlap can be higher.
| Holding | AIS | DRAM |
|---|---|---|
| 000660 | 6,38% | 15,20% |
| MU | 6,66% | 2,63% |
| STX | 2,38% | 5,08% |
| SSNLF | 1,91% | 18,46% |
| SNDK | 1,58% | 3,97% |
| 2408 | 1,30% | 2,61% |
| FGXXX | 1,14% | 16,53% |
| WDC | 1,13% | 4,20% |
At least one of these funds does not disclose an expense ratio in our data, so we cannot state the difference.
| AIS | DRAM | |
|---|---|---|
| Issuer | VistaShares Advisors LLC | Roundhill Investments |
| Launched | 2024-12-02 | 2026-04-01 |
| Holdings | 49 | 15 |
| Fund size | 911.3m | 26.6bn |
| Domicile | — | — |
| Sector | AIS | DRAM | Difference |
|---|---|---|---|
| Technology | 89,3% | 100,0% | -10,7 |
| Industrials | 10,4% | 0,0% | 10,4 |
| Consumer Defensive | 0,3% | 0,0% | 0,3 |
Measured over the period both funds have existed: 02 Aprile 2026 to 14 Agosto 2026 (93 trading days).
| AIS | 68,4% |
|---|---|
| DRAM | 106,5% |
Their daily moves correlate at 0,94.