Vanguard FTSE All-World UCITS ETF USD Accumulation · Vanguard FTSE All-World UCITS ETF USD Accumulation
41%
VWRA and VWRP hold 50 of the same positions, making up this share of each fund by weight.
Measured across the 50 positions published for VWRA and the 50 for VWRP. Where a provider caps that list, the real overlap can be higher.
| Holding | VWRA | VWRP |
|---|---|---|
| NVDA | 4,48% | 4,48% |
| AAPL | 4,27% | 4,27% |
| MSFT | 3,30% | 3,30% |
| AMZN | 2,52% | 2,52% |
| GOOGL | 2,01% | 2,01% |
| 2330 | 1,74% | 1,74% |
| AVGO | 1,73% | 1,73% |
| GOOG | 1,60% | 1,60% |
| META | 1,17% | 1,17% |
| JPM | 0,90% | 0,90% |
VWRA charges 0,00% a year and VWRP charges 0,00%.
On 10 000 USD invested, that is a difference of 0,00 USD a year.
| VWRA | VWRP | |
|---|---|---|
| Issuer | Vanguard Group (Ireland) Limited | Vanguard Group (Ireland) Limited |
| Launched | 2019-07-23 | 2019-07-23 |
| Holdings | 50 | 50 |
| Fund size | 18.7bn | 18.7bn |
| Domicile | Ireland | Ireland |
Measured over the period both funds have existed: 22 de septiembre de 2021 to 1 de septiembre de 2026 (1 247 trading days).
| VWRA | 70,2% |
|---|---|
| VWRP | 71,7% |
Their daily moves correlate at 0,84.