Vanguard S&P 500 UCITS Acc · Vanguard S&P 500 UCITS ETF
57%
VUAG and VUSA hold 46 of the same positions, making up this share of each fund by weight.
Measured across the 50 positions published for VUAG and the 50 for VUSA. Where a provider caps that list, the real overlap can be higher.
| Holding | VUAG | VUSA |
|---|---|---|
| NVDA | 7,87% | 7,60% |
| AAPL | 6,47% | 6,68% |
| MSFT | 4,92% | 4,93% |
| AMZN | 4,20% | 3,65% |
| GOOGL | 3,63% | 3,00% |
| AVGO | 3,21% | 2,63% |
| GOOG | 2,90% | 2,40% |
| META | 2,17% | 2,24% |
| TSLA | 1,74% | 1,87% |
| BRK-B | 1,41% | 1,58% |
VUAG charges 0,00% a year and VUSA charges 0,00%.
On 10 000 GBP invested, that is a difference of 0,00 GBP a year.
| VUAG | VUSA | |
|---|---|---|
| Issuer | Vanguard Group (Ireland) Limited | Vanguard Group (Ireland) Limited |
| Launched | 2019-05-14 | 2012-05-22 |
| Holdings | 50 | 50 |
| Fund size | 23.8bn | 43.0bn |
| Domicile | Ireland | Ireland |
| Sector | VUAG | VUSA | Difference |
|---|---|---|---|
| Technology | 35,7% | 33,6% | 2,0 |
| Healthcare | 8,5% | 9,5% | -1,0 |
| Communication Services | 11,2% | 10,5% | 0,7 |
| Financial Services | 11,6% | 12,2% | -0,6 |
| Energy | 3,5% | 4,0% | -0,5 |
| Consumer Defensive | 4,9% | 5,3% | -0,4 |
| Utilities | 2,4% | 2,5% | -0,2 |
| Industrials | 8,3% | 8,5% | -0,2 |
Measured over the period both funds have existed: 26 de agosto de 2021 to 17 de junio de 2026 (1 212 trading days).
| VUAG | 81,9% |
|---|---|
| VUSA | 81,9% |
Their daily moves correlate at 0,99.