Vanguard FTSE All-World High Dividend Yield UCITS ETF USD Accumulation GBP · Vanguard FTSE All-World UCITS ETF USD Accumulation
7%
VHYG and VWRP hold 18 of the same positions, making up this share of each fund by weight.
Measured across the 50 positions published for VHYG and the 50 for VWRP. Where a provider caps that list, the real overlap can be higher.
| Holding | VHYG | VWRP |
|---|---|---|
| SSNLF | 1,67% | 0,96% |
| JPM | 1,76% | 0,66% |
| JNJ | 1,41% | 0,58% |
| XOM | 1,52% | 0,55% |
| CSCO | 0,74% | 0,45% |
| ABBV | 0,97% | 0,43% |
| UNH | 0,63% | 0,36% |
| BAC | 0,69% | 0,36% |
| HD | 0,89% | 0,34% |
| PG | 0,93% | 0,33% |
VHYG charges 29,00% a year and VWRP charges 0,00%.
On 10 000 GBP invested, that is a difference of 2 900,00 GBP a year.
| VHYG | VWRP | |
|---|---|---|
| Issuer | Vanguard Group (Ireland) Limited | Vanguard Group (Ireland) Limited |
| Launched | 2019-09-24 | 2019-07-23 |
| Holdings | 50 | 50 |
| Fund size | 974.9m | 18.7bn |
| Domicile | Ireland | Ireland |
| Sector | VHYG | VWRP | Difference |
|---|---|---|---|
| Technology | 8,7% | 32,5% | -23,8 |
| Financial Services | 27,5% | 15,8% | 11,6 |
| Energy | 8,4% | 3,5% | 4,9 |
| Communication Services | 3,4% | 7,9% | -4,6 |
| Consumer Defensive | 8,9% | 4,6% | 4,3 |
| Utilities | 5,5% | 2,5% | 3,1 |
| Healthcare | 10,8% | 8,1% | 2,7 |
| Industrials | 12,8% | 10,8% | 2,0 |
Measured over the period both funds have existed: 27 de agosto de 2021 to 27 de marzo de 2026 (1 148 trading days).
| VHYG | 59,3% |
|---|---|
| VWRP | 46,2% |
Their daily moves correlate at 0,83.