Schwab International Dividend Equity ETF · Vanguard Total International Stock Index Fund ETF Shares
6%
SCHY and VXUS hold 47 of the same positions, making up this share of each fund by weight.
Measured across the 48 positions published for SCHY and the 2 123 for VXUS. Where a provider caps that list, the real overlap can be higher.
| Holding | SCHY | VXUS |
|---|---|---|
| ROP | 4,24% | 0,64% |
| BHP | 3,58% | 0,47% |
| ALV | 2,60% | 0,40% |
| TTE | 3,73% | 0,33% |
| ULVR | 4,30% | 0,28% |
| BATS | 3,69% | 0,28% |
| ZURN | 1,50% | 0,24% |
| D05 | 1,59% | 0,23% |
| GSK | 3,79% | 0,23% |
| 0939 | 1,46% | 0,20% |
SCHY charges 0,14% a year and VXUS charges 0,05%.
On 10 000 USD invested, that is a difference of 9,00 USD a year.
| SCHY | VXUS | |
|---|---|---|
| Issuer | Schwab ETFs | Vanguard |
| Launched | 2021-04-28 | 2011-01-26 |
| Holdings | 48 | 4 767 |
| Fund size | 2.5bn | 163.8bn |
| Domicile | — | United States |
| Sector | SCHY | VXUS | Difference |
|---|---|---|---|
| Technology | 3,6% | 19,0% | -15,4 |
| Communication Services | 14,5% | 4,4% | 10,2 |
| Consumer Defensive | 15,1% | 5,0% | 10,1 |
| Financial Services | 16,3% | 23,8% | -7,4 |
| Utilities | 7,2% | 3,0% | 4,1 |
| Energy | 8,1% | 4,8% | 3,3 |
| Basic Materials | 4,7% | 7,0% | -2,3 |
| Industrials | 13,3% | 15,3% | -2,0 |
Measured over the period both funds have existed: 8 de septiembre de 2021 to 18 de agosto de 2026 (1 241 trading days).
| SCHY | 53,9% |
|---|---|
| VXUS | 51,9% |
Their daily moves correlate at 0,86.