Schwab International Dividend Equity ETF · Vanguard Total International Stock Index Fund ETF Shares
6%
SCHY and VXUS hold 47 of the same positions, making up this share of each fund by weight.
Measured across the 48 positions published for SCHY and the 2 118 for VXUS. Where a provider caps that list, the real overlap can be higher.
| Holding | SCHY | VXUS |
|---|---|---|
| ROP | 4,36% | 0,64% |
| BHP | 3,62% | 0,47% |
| ALV | 2,51% | 0,40% |
| TTE | 3,60% | 0,33% |
| BATS | 3,82% | 0,28% |
| ULVR | 4,31% | 0,28% |
| ZURN | 1,49% | 0,24% |
| GSK | 4,02% | 0,23% |
| D05 | 1,59% | 0,23% |
| 0939 | 1,46% | 0,20% |
SCHY charges 0,14% a year and VXUS charges 0,05%.
On 10 000 USD invested, that is a difference of 9,00 USD a year.
| SCHY | VXUS | |
|---|---|---|
| Issuer | Schwab ETFs | Vanguard |
| Launched | 2021-04-28 | 2011-01-26 |
| Holdings | 48 | 8 206 |
| Fund size | 2.5bn | 164.1bn |
| Domicile | — | United States |
| Sector | SCHY | VXUS | Difference |
|---|---|---|---|
| Technology | 3,5% | 22,6% | -19,1 |
| Consumer Defensive | 15,9% | 4,8% | 11,1 |
| Communication Services | 14,3% | 4,1% | 10,2 |
| Financial Services | 16,1% | 22,2% | -6,0 |
| Utilities | 7,2% | 3,0% | 4,2 |
| Energy | 8,0% | 4,3% | 3,7 |
| Basic Materials | 4,6% | 7,0% | -2,3 |
| Industrials | 13,2% | 15,2% | -2,0 |
Measured over the period both funds have existed: 18 de agosto de 2021 to 11 de agosto de 2026 (1 250 trading days).
| SCHY | 54,7% |
|---|---|
| VXUS | 56,7% |
Their daily moves correlate at 0,86.