iShares Core S&P 500 UCITS ETF USD (Acc) · Vanguard FTSE All-World UCITS ETF USD Accumulation
36%
CSPX and VWRP hold 40 of the same positions, making up this share of each fund by weight.
Measured across the 503 positions published for CSPX and the 50 for VWRP. Where a provider caps that list, the real overlap can be higher.
| Holding | CSPX | VWRP |
|---|---|---|
| NVDA | 8,09% | 4,47% |
| AAPL | 7,01% | 4,00% |
| MSFT | 4,78% | 2,65% |
| AMZN | 4,01% | 2,21% |
| GOOGL | 3,51% | 2,00% |
| AVGO | 3,10% | 1,68% |
| GOOG | 2,79% | 1,60% |
| MU | 1,56% | 1,24% |
| META | 2,07% | 1,18% |
| TSLA | 1,89% | 1,17% |
CSPX charges 0,12% a year and VWRP charges 0,00%.
On 10 000 USD invested, that is a difference of 12,00 USD a year.
| CSPX | VWRP | |
|---|---|---|
| Issuer | BlackRock Asset Management Ireland - ETF | Vanguard Group (Ireland) Limited |
| Launched | 2010-05-19 | 2019-07-23 |
| Holdings | 503 | 50 |
| Fund size | 147.5bn | 18.7bn |
| Domicile | Ireland | Ireland |
| Sector | CSPX | VWRP | Difference |
|---|---|---|---|
| Technology | 37,9% | 32,5% | 5,4 |
| Financial Services | 11,3% | 15,8% | -4,5 |
| Industrials | 7,8% | 10,8% | -3,0 |
| Communication Services | 10,9% | 7,9% | 2,9 |
| Basic Materials | 1,7% | 3,5% | -1,8 |
| Consumer Cyclicals | 9,8% | 8,8% | 1,0 |
| Utilities | 2,2% | 2,5% | -0,3 |
| Healthcare | 8,3% | 8,1% | 0,2 |
Measured over the period both funds have existed: 27 de agosto de 2021 to 24 de julio de 2026 (1 238 trading days).
| CSPX | 75,1% |
|---|---|
| VWRP | 67,5% |
Their daily moves correlate at 0,86.