Invesco S&P 500® Momentum ETF · ProShares UltraPro S&P500
12%
SPMO and UPRO hold 14 of the same positions, making up this share of each fund by weight.
Measured across the 50 positions published for SPMO and the 33 for UPRO. Where a provider caps that list, the real overlap can be higher.
| Holding | SPMO | UPRO |
|---|---|---|
| NVDA | 8,89% | 3,95% |
| GOOGL | 4,31% | 1,63% |
| AVGO | 6,98% | 1,41% |
| GOOG | 3,43% | 1,31% |
| MU | 10,33% | 0,77% |
| AMD | 3,82% | 0,65% |
| JNJ | 4,41% | 0,49% |
| INTC | 2,65% | 0,36% |
| CSCO | 1,87% | 0,36% |
| AMAT | 2,07% | 0,34% |
SPMO charges 0,13% a year and UPRO charges 0,92%.
On 10.000 USD invested, that is a difference of 79,00 USD a year.
| SPMO | UPRO | |
|---|---|---|
| Issuer | Invesco | ProShares |
| Launched | 2015-10-09 | 2009-06-23 |
| Holdings | 50 | 33 |
| Fund size | 21.7bn | 5.2bn |
| Domicile | United States | United States |
| Sector | SPMO | UPRO | Difference |
|---|---|---|---|
| Technology | 53,7% | 37,5% | 16,2 |
| Consumer Cyclicals | 1,2% | 9,5% | -8,3 |
| Financial Services | 6,0% | 12,1% | -6,1 |
| Industrials | 12,9% | 8,1% | 4,7 |
| Communication Services | 7,9% | 10,2% | -2,3 |
| Healthcare | 7,0% | 9,0% | -2,0 |
| Utilities | 1,2% | 2,2% | -1,0 |
| Real Estate | 1,0% | 1,9% | -0,8 |
Measured over the period both funds have existed: 18. August 2021 to 17. Juli 2026 (1.233 trading days).
| SPMO | 152,0% |
|---|---|
| UPRO | 137,5% |
Their daily moves correlate at 0,87.