Fidelity® MSCI Information Technology Index ETF · Invesco S&P 500® Momentum ETF
34%
FTEC and SPMO hold 17 of the same positions, making up this share of each fund by weight.
Measured across the 49 positions published for FTEC and the 50 for SPMO. Where a provider caps that list, the real overlap can be higher.
| Holding | FTEC | SPMO |
|---|---|---|
| NVDA | 17,41% | 8,89% |
| AVGO | 4,18% | 6,98% |
| MU | 3,81% | 10,33% |
| AMD | 3,20% | 3,82% |
| CSCO | 1,88% | 1,87% |
| AMAT | 1,70% | 2,07% |
| INTC | 1,64% | 2,65% |
| LRCX | 1,53% | 3,69% |
| PLTR | 1,14% | 1,56% |
| KLAC | 1,01% | 1,49% |
FTEC charges 0,08% a year and SPMO charges 0,13%.
On 10.000 USD invested, that is a difference of 4,60 USD a year.
| FTEC | SPMO | |
|---|---|---|
| Issuer | Fidelity Investments | Invesco |
| Launched | 2013-10-21 | 2015-10-09 |
| Holdings | 49 | 50 |
| Fund size | 19.9bn | 21.7bn |
| Domicile | United States | United States |
| Sector | FTEC | SPMO | Difference |
|---|---|---|---|
| Technology | 99,2% | 53,7% | 45,5 |
| Industrials | 0,3% | 12,9% | -12,5 |
| Communication Services | 0,0% | 7,9% | -7,9 |
| Healthcare | 0,0% | 7,0% | -7,0 |
| Financial Services | 0,4% | 6,0% | -5,7 |
| Consumer Defensive | 0,0% | 4,2% | -4,2 |
| Energy | 0,0% | 3,3% | -3,3 |
| Basic Materials | 0,0% | 1,6% | -1,6 |
Measured over the period both funds have existed: 18. August 2021 to 5. August 2026 (1.246 trading days).
| FTEC | 145,0% |
|---|---|
| SPMO | 163,2% |
Their daily moves correlate at 0,84.