MarketDesk Focused U.S. Momentum ETF · SMART Earnings Growth 30 ETF
7%
FMTM and SGRT hold 3 of the same positions, making up this share of each fund by weight.
Measured across the 31 positions published for FMTM and the 22 for SGRT. Where a provider caps that list, the real overlap can be higher.
| Holding | FMTM | SGRT |
|---|---|---|
| DELL | 3,51% | 6,51% |
| WDC | 2,99% | 7,51% |
| FGXXX | 0,19% | 0,41% |
At least one of these funds does not disclose an expense ratio in our data, so we cannot state the difference.
| FMTM | SGRT | |
|---|---|---|
| Issuer | MarketDesk | SmartWay ETFs |
| Launched | 2025-03-19 | 2025-08-19 |
| Holdings | 31 | 22 |
| Fund size | 281.5m | 55.9m |
| Domicile | — | — |
| Sector | FMTM | SGRT | Difference |
|---|---|---|---|
| Technology | 20,1% | 57,0% | -36,9 |
| Healthcare | 37,1% | 4,6% | 32,5 |
| Basic Materials | 3,3% | 22,3% | -19,0 |
| Financial Services | 13,4% | 0,0% | 13,4 |
| Consumer Cyclicals | 6,2% | 0,0% | 6,2 |
| Consumer Defensive | 3,4% | 0,0% | 3,4 |
| Real Estate | 3,3% | 0,0% | 3,3 |
| Industrials | 9,7% | 11,5% | -1,8 |
Measured over the period both funds have existed: 20. August 2025 to 22. Juni 2026 (210 trading days).
| FMTM | 62,6% |
|---|---|
| SGRT | 92,5% |
Their daily moves correlate at 0,88.